360 almost topples Wii on the back of price drop and Infinite Undiscovery
Japanese sales tracker Media Create has their hardware sales numbers and software rankings for the second week of September, the week of September 8th to September 14th. This week is marked by the release of Pokémon Platinum for the Nintendo DS, and the price drop of the Xbox 360.
The top seller this week is the aforementioned Pokémon Platinum, selling 960k copies in two days. Coming in second was Konami's Quiz Magic Academy DS, selling 119k copies in three days. Rounding out the top five are Square Enix's RPG Infinite Undiscovery (360 - #3 - 90k), Namco Bandai's One Piece Unlimited Cruise Episode 1 (WII - #4 - 61k), and Nintendo's Rhythm Tengoku Gold (NDS - #5 - 56k).
On the hardware side, the 360 sees a significant boost in sales since last week due to the system's price drop in Japan, alongside the release of Infinite Undiscovery from tri-Ace and Square Enix. However, contrary to Famitsu's numbers, it didn't have enough to overtake the Wii, which sold just a thousand more. The DS and the PlayStation family continue to hold similar numbers as compared to last week.
Media Create Hardware Sales - 09/08/08 - 09/14/08 | | Platform | This Week | Last Week | Unit Change | % Change |
| 1. | Nintendo DS | 63,859 | 54,412 | +9,447 | +17.36% |
| 2. | Sony PlayStation Portable | 30,156 | 34,462 | -4,306 | -12.49% |
| 3. | Nintendo Wii | 29,686 | 33,128 | -3,442 | -10.39% |
| 4. | Microsoft Xbox 360 | 28,188 | 1,044 | +27,144 | +2600% |
| 5. | Sony PlayStation 3 | 8,053 | 8,317 | -264 | -3.17% |
| 6. | Sony PlayStation 2 | 7,669 | 7,948 | -279 | -3.51% |
On the software side, there were a bunch of new releases to break through into the top ten which will be covered later. Rhythm Tengoku Gold continues to chug along, hoping to hit that one million mark. Top ten stalwarts Mario Kart Wii (WII - #8 - 14k) and Wii Fit (WII - #6 - 25k) still continue to sell respectable weekly numbers. Daigasso! Band Brothers DX (NDS - #9 - 14k), Dragon Quest V (NDS - #11), Fire Emblem DS (NDS - #12), Inazuma Eleven (NDS - #13) and Konami's J-League Winning Eleven 2008 Club Championship (PS2 - #10 - 13k) all continue to show their legs.
For the top fifty breakdown, the DS had 25 games in the top fifty, the Wii had 9, the PS2 and PSP with 5 apiece, and the 360 and PS3 had 3 apiece.
Media Create Software Rankings - 09/08/08 - 09/14/08 | | Platform | Title | Publisher | Release | Sales |
| 1. | NDS | Pokémon Platinum | The Pokémon Company | 09/13/08 | 963,273 |
| 2. | NDS | Quiz Magic Academy DS | Konami | 09/12/08 | 119,134 |
| 3. | 360 | Infinite Undiscovery | Square Enix | 09/11/08 | 90,288 |
| 4. | WII | One Piece Unlimited Cruise Episode 1 | Namco Bandai | 09/11/08 | 61,009 |
| 5. | NDS | Rhythm Tengoku Gold | Nintendo | 07/31/08 | 55,772 |
| 6. | WII | Wii Fit | Nintendo | 12/01/07 | 25,257 |
| 7. | PS2 | D.Gray-man: Sousha no Shikaku | Konami | 09/11/08 | 14,955 |
| 8. | WII | Mario Kart Wii | Nintendo | 04/10/08 | 13,990 |
| 9. | NDS | Daigasso! Band Brothers DX | Nintendo | 06/26/08 | 13,897 |
| 10. | PS2 | J-League Winning Eleven 2008 Club Championship | Konami | 08/21/08 | 12,748 |
| 11. | NDS | Dragon Quest V: Hand of the Heavenly Bride | Square Enix | 07/17/08 | |
| 12. | NDS | Fire Emblem: New Shadow Dragons and the Sword of Light | Nintendo | 08/07/08 | |
| 13. | NDS | Inazuma Eleven | Level-5 | 08/22/08 | |
| 14. | PS3 | AFRIKA | SCE | 08/28/08 | |
| 15. | PS2 | SEGA AGES 2500 Series Vol.33 Fantasy Zone Complete Collection | Sega | 09/11/08 | |
| 16. | NDS | Blue Dragon Plus | AQ Interactive | 09/04/08 | |
| 17. | PSP | Phantasy Star Portable | Sega | 07/31/08 | |
| 18. | PSP | Monster Hunter Portable 2nd G | Capcom | 03/27/08 | |
| 19. | WII | Wii Sports | Nintendo | 12/02/06 | |
| 20. | NDS | Taiko Drum Master 2: The Seven Island Adventure | Namco Bandai | 04/24/08 | |
| 21. | 360 | Tales of Vesperia | Namco Bandai | 08/07/08 | |
| 22. | NDS | Mario Kart DS | Nintendo | 12/08/05 | |
| 23. | NDS | Hoshizora no Comic Garden | D3 Publisher | 09/11/08 | |
| 24. | NDS | New Super Mario Bros. | Nintendo | 05/25/06 | |
| 25. | NDS | DS Beautiful Letter Training | Nintendo | 03/13/08 | |
| 26. | PS2 | Jikkyou Powerful Pro Yakyuu 15 | Konami | 07/24/08 | |
| 27. | NDS | Animal Crossing: Wild World | Nintendo | 11/23/05 | |
| 28. | WII | Hajimete no Wii Play | Nintendo | 12/02/06 | |
| 29. | PSP | Jikkyou Powerful Pro Yakyuu Portable 3 | Konami | 05/29/08 | |
| 30. | PS3 | Battlefield: Bad Company | Electronic Arts | 08/28/08 | |
| 31. | NDS | Observation Training | Nintendo | 05/31/07 | |
| 32. | 360 | Viva Pinata 2 | Microsoft | 09/11/08 | |
| 33. | NDS | Bokura wa Kaseki Holder (We Are Fossil Diggers) | Nintendo | 04/17/08 | |
| 34. | NDS | Mame Goma 2: Uchi no Ko ga Ichiban! | TDK Core | 07/31/08 | |
| 35. | PSP | Fate/Tiger Colosseum Upper | Capcom | 08/28/08 | |
| 36. | NDS | Pokémon Diamond | The Pokémon Company | 09/28/06 | |
| 37. | WII | Dairantou Smash Brothers X (Super Smash Bros. Brawl) | Nintendo | 01/31/08 | |
| 38. | WII | Wario Land Shake | Nintendo | 07/24/08 | |
| 39. | PS2 | Persona 4 | Atlus | 07/10/08 | |
| 40. | NDS | Kanji Brain 2 + Dictionary | IE Institute | 11/01/07 | |
| 41. | NDS | Mario Party DS | Nintendo | 11/08/07 | |
| 42. | PSP | Gundam Battle Universe | Namco Bandai | 07/17/08 | |
| 43. | NDS | Densetsu no Stafi: Taiketsu! Dire Kaizokudan | Nintendo | 07/10/08 | |
| 44. | WII | Super Mario Stadium Family Baseball | Nintendo | 06/19/08 | |
| 45. | NDS | Puyo Puyo! (BEST) | Sega | 06/19/08 | |
| 46. | NDS | Tattadoo! Yoiko's Deserted Island Life | Namco Bandai | 04/03/08 | |
| 47. | NDS | Brain Training 2 | Nintendo | 12/29/05 | |
| 48. | WII | Zero ~Tsukihami no Kamen~ (Fatal Frame: Mask of the Lunar Eclipse) | Nintendo | 07/31/08 | |
| 49. | PS3 | Conflict: Denied Ops | Spike | 09/11/08 | |
| 50. | NDS | Pokémon Pearl | The Pokémon Company | 09/28/06 | |
Out of the new releases, five of them made their way into the top ten, highlighted by the outstanding numbers of Pokémon Platinum, going above and beyond the competition. Konami's Quiz Magic Academy DS also had a decent opening marketing push, and that allowed it to reach #2 in sales. Infinite Undiscovery was the hot new RPG from Square Enix to hit the block, and it helped that it was released alongside the 360 price drop. Namco Bandai's One Piece Unlimited Cruise also sold well, working off of the popular property.
Media Create New Release Rankings - 09/08/08 - 09/14/08 | | Platform | Title | Publisher | Release | Sales |
| 1. | NDS | Pokémon Platinum | The Pokémon Company | 09/13/08 | 963,273 |
| 2. | NDS | Quiz Magic Academy DS | Konami | 09/12/08 | 119,134 |
| 3. | 360 | Infinite Undiscovery | Square Enix | 09/11/08 | 90,288 |
| 4. | WII | One Piece Unlimited Cruise Episode 1 | Namco Bandai | 09/11/08 | 61,009 |
| 7. | PS2 | D.Gray-man: Sousha no Shikaku | Konami | 09/11/08 | 14,955 |
| 15. | PS2 | SEGA AGES 2500 Series Vol.33 Fantasy Zone Complete Collection | Sega | 09/11/08 | |
| 23. | NDS | Hoshizora no Comic Garden | D3 Publisher | 09/11/08 | |
| 32. | 360 | Viva Pinata 2 | Microsoft | 09/11/08 | |
| 49. | PS3 | Conflict: Denied Ops | Spike | 09/11/08 | |
What to look for tomorrow:
Games Releasing Last Week: 09/15/08 - 09/24/08 via Dengeki Online | Platform | Title | Publisher |
| PS3 | Unreal Tournament 3 | Electronic Arts |
| PS3 | Def Jam Icon (English Version) (EA Best Hits) | Electronic Arts |
| PS3 | Fight Night Round 3 (English Version) (EA Best Hits) | Electronic Arts |
| PS3 | GI Jockey 4 2008 | Koei |
| PS3 | GI Jockey 4 2008 & Winning Post 7 2008 Twin Pack | Koei |
| PS3 | Trusty Bell | Namco Bandai |
| PS2 | SSX3 (EA:SY! 1980) | Electronic Arts |
| PS2 | Def Jam Fight for NY (EA:SY! 1980) | Electronic Arts |
| PS2 | Medal of Honor: Vanguard (EA:SY! 1980) | Electronic Arts |
| PS2 | Hokuouki | Idea Factory |
| PS2 | Capcom vs. SNK 2 Millionaire FIght 2001 and Street Fighter III 3rd Strike Value Pack | Capcom |
| PS2 | Hyper Street Fighter II: The Anniversary Edition and Darkstalkers Value Pack | Capcom |
| PS2 | GI Jockey 4 2008 | Koei |
| PS2 | GI Jockey 4 2008 & Winning Post 7 2008 Twin Pack | Koei |
| PS2 | Heart no Kuni no Alice | Prototype |
| PSP | Samurai Dou Portable | Spike |
| PSP | Katekyoo Hitman REBORN! Battle Arena | Marvelous Entertainment |
| WII | Biohazard: Umbrella Chronicles (Best Price) | Capcom |
| WII | GI Jockey Wii 2008 | Koei |
| WII | Kororinpa (Hudson the Best) | Hudson |
| NDS | Illumi Slight: Hikari no Puzzle | Interchannel-Holon |
| NDS | Ochisi Keiji: Keiji-San, Watashi ga Arimashita | Success |
| NDS | Yajuu Keiji: Tokyo Douji Tahatsu Tero o Chinatsu Seyo! | Success |
| NDS | Long Vacation: Iruka to Watashi | Starfish |
| NDS | Dragonball DS | Namco Bandai |
| 360 | Unreal Tournament 3 | Electronic Arts |
| PSP | Neo Angelique Special (9/20) | Koei |
- The games with the selling power this week are the PS3 version of Trusty Bell (Eternal Sonata) and Dragonball DS
- Eternal Sonata was a moderately popular RPG game when first released for the 360, selling decent numbers on debut. This is the long-awaited PS3 version of the game. Famitsu's numbers have it pegged at 30k.
- Dragonball DS is the latest game in the popular anime series. That combined with the fact that it is on the DS could see some good numbers. Famitsu's numbers have it at 88k sold.
- Expect a drop in 360 sales numbers--Media Create notes that there has been some sort of supply issue yet again for the console.