JRYDER101

Recently played Xbox Live games

Guitar Hero III
Call Of Duty 3
Modern Warfare 2
Call of Duty 4
Halo Waypoint
Title Ach. Score Completion
2006 FIFA World Cup 5 of 5 1000 100%
Alone In The Dark 49 of 49 1000 100%
American Wasteland 44 of 45 990 97%
Army of Two (EU) 41 of 47 1100 87%
Assassin's Creed 44 of 44 1000 100%
Astropop 12 of 12 200 100%
Avatar: TLA: TBE 5 of 5 1000 100%
Bankshot Billiards 2 12 of 12 200 100%
Batman: Arkham Asylum 57 of 47 1000 121%
Battlestations: Midway 22 of 22 1000 100%
BF: Bad Company 5 of 50 1000 10%
BioShock 51 of 51 1100 100%
Blacksite 44 of 44 1000 100%
Bully Scholarship Ed. 38 of 38 1000 100%
Burnout Revenge 36 of 36 1000 100%
Call of Duty 2 13 of 13 1000 100%
Call Of Duty 3 25 of 26 985 96%
Call of Duty 4 37 of 37 1000 100%
Call of Duty: WaW 56 of 66 1250 84%
Call of Juarez: BiB 45 of 47 940 95%
Conan 49 of 49 1000 100%
Crackdown 50 of 50 1250 100%
CSI-Hard Evidence 5 of 5 1000 100%
Dash of Destruction 12 of 12 200 100%
DEAD RISING 50 of 50 1000 100%
Dead Space 48 of 48 1000 100%
EA SPORTS FN 3 8 of 8 1000 100%
F.E.A.R. 46 of 47 995 97%
Fable II 9 of 66 1350 13%
Fallout 3 68 of 72 1450 94%
Far Cry 2 33 of 48 650 68%
FC Instincts Predator 35 of 35 1000 100%
FIFA 08 49 of 49 1000 100%
FIFA 10 43 of 44 1000 97%
Forza Motorsport 2 44 of 44 1000 100%
Fuzion Frenzy 2 14 of 14 1000 100%
G.R.A.W. 43 of 43 1000 100%
Gears of War 57 of 57 1250 100%
Gears of War 2 79 of 79 1750 100%
GTA IV 55 of 55 1250 100%
Guitar Hero 5 49 of 49 1000 100%
Guitar Hero Hits 50 of 50 1000 100%
Guitar Hero II 50 of 50 1000 100%
Guitar Hero III 59 of 59 1000 100%
Guitar Hero Metallica 48 of 50 985 96%
Guitar Hero World Tour 50 of 50 1000 100%
Guitar Hero: Aerosmith 47 of 49 960 95%
Halo 3 79 of 79 1750 100%
Halo 3: ODST 46 of 47 975 97%
Halo Wars 54 of 58 1090 93%
Hexic HD 12 of 12 200 100%
Just Cause 50 of 50 1000 100%
Kane & Lynch: Dead Men 47 of 52 1000 90%
King Kong 9 of 9 1000 100%
Lost Odyssey 42 of 42 1100 100%
LOST PLANET 34 of 35 970 97%
Marble Blast Ultra 12 of 15 200 80%
Mass Effect 46 of 49 1050 93%
Mercenaries 2 40 of 40 1000 100%
MOH Airborne 46 of 46 1000 100%
Mortal Kombat vs. DCU 50 of 50 1000 100%
Need for Speed SHIFT 6 of 29 1000 20%
NFS Most Wanted 15 of 15 1000 100%
NFS ProStreet 50 of 50 1000 100%
NFS Undercover 44 of 50 885 88%
Novadrome 12 of 12 200 100%
Oblivion 60 of 60 1250 100%
OF: Dragon Rising 36 of 36 1000 100%
PAC-MAN 12 of 12 200 100%
Perfect Dark Zero 50 of 50 1000 100%
PGR 3 25 of 25 1000 100%
PGR 4 60 of 60 1250 100%
Pinball FX 15 of 15 250 100%
Prey 44 of 44 1000 100%
Pro Evolution Soccer 6 21 of 23 880 91%
Quantum of Solace 50 of 50 1000 100%
Rainbow Six Vegas 36 of 36 1000 100%
Rainbow Six Vegas 2 46 of 47 980 97%
RESIDENT EVIL 5 59 of 60 1185 98%
Rock Band 50 of 50 1000 100%
Rock Band 2 42 of 50 805 84%
Saints Row 42 of 43 990 97%
Saints Row 2 49 of 60 990 81%
Scene It? BOS! 50 of 58 1000 86%
SEGA Rally 43 of 44 990 97%
Shadowrun 50 of 50 1000 100%
Sonic The Hedgehog 2 12 of 12 200 100%
SONIC UNLEASHED 50 of 50 1000 100%
Spider-Man 3 43 of 43 1000 100%
Splinter Cell D.A. 38 of 38 1000 100%
Stranglehold 55 of 55 1250 100%
Street Fighter II' HF 11 of 12 195 91%
Superman Returns 18 of 18 1000 100%
Test Drive Unlimited 45 of 46 980 97%
The Force Unleashed 54 of 59 1220 91%
The Orange Box 99 of 99 1000 100%
The Outfit 41 of 41 1000 100%
Time Pilot 12 of 12 200 100%
TMNT 1989 Arcade 12 of 12 200 100%
Tony Hawk's Project 8 49 of 49 1000 100%
Top Spin 2 10 of 11 975 90%
UNO
  • 91% unlocked
  • Latest: UNO!
11 of 12 170 91%
Unreal Tournament 3 49 of 50 990 98%
Viva Piñata 50 of 50 1000 100%
Wolfenstein 49 of 49 1000 100%
Worms 12 of 12 200 100%
WSC2007 50 of 50 1000 100%
Zuma 12 of 12 200 100%
100825Gamerscore
4144Achievements
  • Community rank #11
  • Underground rank #5
  • Achievements claimed 0
  • Games played 108
  • Games mastered 72

Mastered games

1000G from 5 achievements
1000G from 49 achievements
1000G from 44 achievements
200G from 12 achievements
1000G from 5 achievements
200G from 12 achievements
1000G from 22 achievements
1100G from 51 achievements
1000G from 44 achievements
1000G from 38 achievements
1000G from 36 achievements
1000G from 13 achievements
1000G from 37 achievements
1000G from 49 achievements
1250G from 50 achievements
1000G from 5 achievements
200G from 12 achievements
1000G from 50 achievements
1000G from 48 achievements
1000G from 8 achievements
1000G from 35 achievements
1000G from 49 achievements
1000G from 44 achievements
1000G from 14 achievements
1000G from 43 achievements
1250G from 57 achievements
1750G from 79 achievements
1250G from 55 achievements
1000G from 49 achievements
1000G from 50 achievements
1000G from 50 achievements
1000G from 59 achievements
1000G from 50 achievements
1750G from 79 achievements
200G from 12 achievements
1000G from 50 achievements
1000G from 9 achievements
1100G from 42 achievements
1000G from 40 achievements
1000G from 46 achievements
1000G from 50 achievements
1000G from 15 achievements
1000G from 50 achievements
200G from 12 achievements
1250G from 60 achievements
1000G from 36 achievements
200G from 12 achievements
1000G from 50 achievements
1000G from 25 achievements
1250G from 60 achievements
250G from 15 achievements
1000G from 44 achievements
1000G from 50 achievements
1000G from 36 achievements
1000G from 50 achievements
1000G from 50 achievements
200G from 12 achievements
1000G from 50 achievements
1000G from 43 achievements
1000G from 38 achievements
1250G from 55 achievements
1000G from 18 achievements
1000G from 99 achievements
1000G from 41 achievements
200G from 12 achievements
200G from 12 achievements
1000G from 49 achievements
1000G from 50 achievements
1000G from 49 achievements
200G from 12 achievements
1000G from 50 achievements
200G from 12 achievements

Underground leaderboard

160,679
150,889
128,514
109,501
100,825
75,577
74,064
69,965
63,498
60,480
60,425
58,938
57,263
55,429
54,456
53,493
52,465
52,465
51,167
49,680
49,415
48,741
47,259
47,159
46,975
46,959
43,149
43,074
42,850
41,637
40,934
40,621
39,412
38,825
38,445
37,829
37,569
37,549
36,734
35,870
35,635
35,290
35,205
34,940
(0.7408/d/ascension)