Topic: From Rank A to S! help oh please help!!!
|
|
|
harvest_moon_luvaforum regular   total posts: 51 since: Nov 2006
|
 Mar 24, 07 at 11:24AM
From Rank A to S! help oh please help!!!
|
|
quote quick quote edit quick edit del report
|
|
Members, log in or register to remove these ads.
|
Anduin
|
 Mar 24, 07 at 12:45PM
re: From Rank A to S! help oh please help!!!
|
You never scold them, unless they're fricking off when they're supposed to be training. Also, each tournament you enter takes a week off your monster's life, so that may be a factor in how long you're keeping each one.
You might check out monsterrancher.com, to tell you the truth... 
-------------------
|
quote quick quote edit quick edit del report
|
ZekiraDragonair x Milotic = true love.Still Seekin'     total posts: 3885 since: Jan 2004
|
 Apr 06, 07 at 09:34PM
re: From Rank A to S! help oh please help!!!
|
Ž · Don't bother, sometimes monsterrancher.com is a complicated place to wander around.
I've replied to your other thread here , and this should help a bit.
Now to answer the questions here, here's what I've found useful for almost every monster:
Their Personality is of little importance. What matters most in raising is monitoring form and Policy. To begin, you will need a mass of the Glow Foods (Watermelon, Peach, Melon, Banana, Mango, Carrot) and Vitamins. It has been a fact that when the monster is hungrier, the fatigue increases faster, so you will give them either Watermelons or Peaches EVERY WEEK, depending on what they like better (they like what's nearer to the top of the list). And every week, check their Policy and Form. For the policy, you should look if it's going Harsh or Easier, but with this case, it usually goes to Easier. When it does, Scold the monster. When the Form goes to Chubby, feed the monster Vitamin. When both are the case, you scold first before you feed. This way, you will prevent these problems:
1.) Low training success rate due to spoilage 2.) Fatigue increase due to excess fat. 3.) Stress increase due to fat deficiency.
Remember though, baby monsters cannot perform as well as middle-aged monsters. It's the middle-age of the monsters that give the best result.
You should also know how good the monster is at a particular stat. Here's a complete list (from monsterrancher.com)(a bit confusing to read...):
| code | This chart has gains & guts regen rates for all monsters except the 4 rares* which can only be gotten from rainbow discs
in-game, and a few other special rares. Sorry, for reasons unknown, the numbers were never provided.
Guts Regen rates range from 1-12, the larger numbers equal faster regen.
Name Type Lif Pow Int Acc Spd Def GutsRegen
--------------------------------------------------
Golem Golem/Golem 7 8 3 3 1 8 2
Scalie Golem/Zuum 6 8 3 4 2 7 5
Pink Golem Golem/Pixie 6 7 5 4 3 6 6
BattleRocks Golem/Durahan 6 8 3 4 1 8 4
BigKorobocci Golem/KP 7 7 3 4 2 7 3
Gobi Golem/Henger 6 7 5 4 2 6 2
JailKeeper Golem/Zan 6 8 3 4 3 7 3
Eagle King Golem/Raiden 6 8 4 4 2 6 4
GigaBio Golem/Gitan 6 7 4 4 2 7 4
Titan Golem/Suezo 6 7 5 4 2 7 3
MochiMonk Golem/Mocchi 6 7 4 4 2 8 4
Poseidon Golem/Jell 6 7 4 4 2 8 3
Gadgeter G Golem/? 7 8 3 3 1 8 2
Zuum Zuum/Zuum 5 7 4 5 5 5 10
Salamader Zuum/Dragon 5 7 5 5 4 5 7
Hachiro Zuum/Baku 6 7 4 4 4 5 8
AlohaSaurian Zuum/Plant 6 6 5 5 5 5 10
Psirow Zuum/Rhinoroller 5 7 4 5 6 4 8
Cocadrille Zuum/Gitan 5 7 5 5 5 5 10
Mustardy Zuum/Suezo 5 6 5 5 5 5 9
Kirin Zuum/? 7 5 7 5 5 3 11
Dino Zuum/? 5 7 4 5 5 5 10
Datonare Tiger/Zuum 5 5 5 6 7 4 8
Tiger Tiger/Tiger 5 4 5 7 8 3 7
Jaguarbeat Tiger/Beaclon 5 5 4 6 7 4 7
Bargest Tiger/Joker 4 5 6 7 7 3 7
PodDog Tiger/Henger 4 5 6 7 7 3 5
Nightfang Tiger/Zan 4 5 4 7 8 3 6
Garum Tiger/Lesione 6 5 5 6 7 4 6
Ryulon Tiger/Mogi 5 5 5 7 7 3 6
HelmHound Tiger/Madillo 6 5 4 6 6 5 7
WhiteHound Tiger/? 5 4 4 8 8 3 7
*Flazer Tiger/? ? ? ? ? ? ? ?
Rocky Fur Hare/Golem 5 8 4 5 6 5 4
Pulscorn Hare/Tiger 4 7 4 6 8 3 6
Hare Hare/Hare 4 8 4 6 8 3 5
Fairy Hare Hare/Pixie 4 7 5 6 8 3 8
Gunbitt Hare/Durahan 4 8 4 6 6 5 6
Rubberabby Hare/KP 5 7 4 6 7 4 5
Jackoranta Hare/Pancho 4 6 5 5 6 4 6
Tobita Hare/Raiden 4 8 4 6 7 3 6
Anquihare Hare/Madillo 5 8 3 5 6 5 5
Spyhare Hare/? 5 5 7 3 5 5 5
Bowmew Mew/Tiger 5 5 5 6 7 4 10
Eared Mew Mew/Hare 5 6 5 6 7 4 9
Mew Mew/Mew 5 5 5 6 6 4 11
Bowbow Mew/Baku 6 6 5 5 5 5 8
Mum Mew Mew/Pixie 4 5 6 6 7 3 12
SkullMew Mew/Joker 4 6 6 6 6 4 10
PsyMew Mew/Rhinoroller 5 6 4 5 6 4 9
AntMew Mew/Antlan 5 6 5 6 5 5 11
MikMew Mew/Garu 5 6 5 6 5 5 11
Mochimew Mew/Mocchi 5 5 5 6 5 5 10
HipMew Mew/? 6 7 4 4 6 7 10
Beerock Beaklon/Golem 6 7 2 4 4 7 6
Beegator Beaklon/Zuum 5 7 3 5 6 6 9
Beaklon Beaklon/Beaklon 5 7 2 5 6 7 8
Ducklon Beaklon/Ducken 4 7 4 5 6 7 9
Centurion Beaklon/Durahan 4 7 2 6 5 7 8
Melcarba Beaklon/Henger 4 7 4 6 6 6 6
Jelaydon Beaklon/Zan 4 7 2 6 7 6 7
Drimole Beaklon/Mogi 5 7 3 5 6 6 7
Rollbeat Beaklon/Ogyo 5 6 4 5 6 6 9
Tanklon 2 Beaklon/? 3 5 4 7 7 6 8
RockDragon Dragon/Golem 6 8 6 4 2 6 1
Crevasse Dragon/Tiger 6 7 6 6 5 4 3
Corkasus Dragon/Beaklon 6 8 5 5 4 6 3
Dragon Dragon/Dragon 6 8 7 5 3 5 1
Niezheg Dragon/Naga 6 8 6 6 3 5 4
Diabaros Dragon/Joker 5 8 7 6 4 5 3
Tecno Dragon Dragon/Henger 5 7 7 6 4 4 1
OwlBeard Dragon/Raiden 5 8 6 6 4 4 3
MaturiDragon Dragon/? 8 8 4 4 4 6 3
ChaosDragon Dragon/? 6 8 6 4 3 7 2
*GameProbot Dragon/? ? ? ? ? ? ? ?
Blocken Ducken/Golem 4 7 6 4 5 7 7
Ducken Ducken/Ducken 2 6 7 4 7 7 10
GrapaDuck Ducken/Naga 3 6 6 5 6 6 10
MacchuPicchu Ducken/Henger 2 6 7 5 6 6 7
PumpkiDuck Ducken/Pancho 2 5 7 4 6 7 9
GuanYuDuck Ducken/? 5 7 5 4 4 5 10
Duck Fever Ducken/? 3 6 5 3 4 7 11
*KingTutDuck Ducken/? ? ? ? ? ? ? ?
Higante Baku/Golem 8 7 4 3 2 7 3
Icebergy Baku/Tiger 7 6 4 4 5 5 4
Gontar Baku/Hare 7 7 4 4 5 5 4
Magmax Baku/Dragon 7 7 5 4 3 6 2
Baku Baku/Baku 8 7 4 3 3 6 3
Electrieel Baku/Lesione 8 7 4 4 3 6 4
Red Hot Baku Baku/Garu 7 7 4 4 3 6 6
HippopoChaos Baku/Ripper 7 7 5 5 4 5 6
PandiBaku Baku/? 8 7 3 4 2 6 2
Aero Pixie/Tiger 4 4 7 6 8 2 11
Diana Pixie/Dragon 4 5 8 6 6 3 9
Mischief Pixie/Ducken 3 5 8 5 8 4 12
Pixie Pixie/Pixie 3 4 8 6 8 2 12
Janne Pixie/Durahan 3 5 6 6 6 4 11
Allure Pixie/Naga 4 5 6 6 7 3 12
Lilim Pixie/Joker 3 5 8 6 7 3 11
Undine Pixie/Lesione 4 5 7 6 7 3 10
PinkPrincess Pixie/Ogyo 4 4 8 6 7 3 12
Faerilina Pixie/Ripper 3 5 7 7 8 2 12
Sueko Pixie/Suezo 3 4 8 6 7 3 11
Miku Pixie/? 4 3 8 8 6 2 12
Kasumi Pixie/? 3 5 6 8 8 2 12
Glacier Durahan/Tiger 4 7 4 7 4 6 7
Vesuvius Durahan/Dragon 4 8 4 6 2 7 5
Durahan Durahan/Durahan 3 8 3 7 2 8 7
Berserker Durahan/Naga 4 8 3 7 3 7 8
Genocider Durahan/Joker 3 8 5 7 3 7 7
Versailline Durahan/Suzurin 3 7 4 6 3 8 7
Rinocerous Durahan/Rhinoroller 4 8 3 6 4 6 6
Curevis Durahan/Pancho 3 6 4 6 2 8 7
Hermes Durahan/Antlan 3 8 4 6 3 8 8
Goldie Durahan/Suezo 3 7 5 7 3 7 7
Kagemusha Durahan/? 6 6 6 8 5 5 6
ChaosDurahan Durahan/? 3 8 6 3 4 7 7
Viper Naga/Zuum 6 7 3 6 4 5 9
Naga Naga/Naga 6 7 3 7 4 5 9
Jungler Naga/Plant 6 6 5 6 4 5 10
Ceto Naga/Henger 5 7 5 7 4 4 7
HakTak Naga/Ripper 5 7 4 7 5 4 10
Cyclops Naga/Suezo 5 6 5 7 4 5 8
RoseoCobra Naga/Mocchi 6 7 4 6 4 6 9
WildWestNaga Naga/? 8 6 1 5 4 5 9
*Blobster Naga/? ? ? ? ? ? ? ?
Joker Joker/Joker 3 7 8 7 6 4 7
Ghars Joker/? 4 7 8 7 6 3 7
PuppyKoro Koropendora/Baku 8 5 4 5 4 5 4
PeachTreeBug Koropendora/Pixie 6 4 5 6 6 4 8
GunBits Koropendora/Durahan 6 5 4 6 4 6 6
Pirahnikoro Koropendora/Naga 7 5 4 6 5 5 6
Koropendora Koropendora/KP 8 4 4 6 5 5 5
Tetra Koropendora/Henger 6 5 5 6 5 4 4
KoroBall Koropendora/Lesione 8 5 4 6 5 5 5
MiniOgreKoro Koropendora/Mogi 7 5 5 6 5 5 5
PrincessKoro Koropendora/Ogyo 7 4 5 6 5 5 7
AntKoro Koropendora/Antlan 7 5 4 6 5 6 7
LionKoro Koropendora/Garu 7 5 4 6 5 6 7
KoroHelmets Koropendora/Madillo 8 5 3 5 4 6 5
MahjongKoro Koropendora/? 5 5 6 7 4 4 5
TraffiKoro Koropendora/? 8 4 4 6 5 5 5
ComedyKoro Koropendora/? 8 4 4 6 5 5 5
Tri-gai Koropendora/? 4 3 4 5 5 3 5
Mandrake Plant/Dragon 7 3 8 5 5 4 8
Queen Plant Plant/Pixie 6 3 8 5 6 3 12
SkelePlant Plant/Joker 6 4 8 6 5 4 10
BugBugFlower Plant/KP 7 3 7 5 5 4 9
Plant Plant/Plant 7 3 8 5 5 4 11
Coconutty Plant/Henger 6 4 8 6 5 4 8
PumpkiPlant Plant/Pancho 6 3 7 5 4 5 10
MochiPlant Plant/Mocchi 6 4 7 5 5 5 10
Mushtan Plant/? 7 3 8 5 5 5 11
Henger Henger/Henger 3 6 8 7 5 3 2
Ambush Henger/? 3 5 8 7 7 3 3
Shin Zan/Zuum 4 7 3 6 7 4 6
Homura Zan/Dragon 4 7 4 6 6 4 3
Kagura Zan/Ducken 3 7 4 8 8 5 6
Aya Zan/Pixie 3 6 5 7 8 3 7
Saga Zan/Naga 4 7 3 7 7 4 6
Abata Zan/KP 5 6 3 7 7 4 4
Zan Zan/Zan 3 7 3 7 8 4 4
Ray Zan/Lesione 4 7 4 6 7 4 4
Rinka Zan/Suzurin 3 6 4 6 7 5 5
Guy Zan/Raiden 3 7 4 7 7 4 5
Fang Zan/Ripper 3 7 4 7 8 3 7
Ryoku Zan/Mocchi 4 7 4 6 7 5 5
FakeGraphiti Zan/? 6 7 8 2 7 1 8
Hibis Lesione/Zuum 6 6 5 5 4 5 7
Scarapio Lesione/Beaklon 6 6 4 5 5 6 6
LavaLessie Lesione/Dragon 7 7 6 5 4 5 4
Grapie Lesione/Naga 7 6 4 6 4 5 6
Yuma Lesione/Henger 6 6 6 6 4 4 4
Lesione Lesione/Lesione 7 6 5 5 4 5 5
Sharly Lesione/Rhinoroller 7 7 4 5 5 4 5
MocchiSaurus Lesione/Mocchi 6 6 5 4 4 6 6
ClownLessie Lesione/? 6 5 6 4 4 4 7
RabbiRin Suzurin/Hare 4 5 5 5 5 6 6
GattchaRin Suzurin/Ducken 3 5 6 5 5 8 8
Wizring Suzurin/Joker 4 5 7 6 5 7 7
MalincaRin Suzurin/Lesione 5 5 6 5 4 7 6
Suzurin Suzurin/Suzurin 4 4 6 5 4 8 7
CondoRin Suzurin/Raiden 4 5 6 6 4 6 7
Drarin Suzurin/Gitan 4 5 6 5 4 7 8
PeachRin Suzurin/Mocchi 4 5 6 5 4 8 7
SamuraRin Suzurin/? 5 4 4 8 5 8 7
RocknRoller Rhinoroller/Golem 6 8 3 4 5 5 4
HighRoller Rhinoroller/Dragon 6 8 4 4 6 4 4
Bakuroller Rhinoroller/Baku 7 8 3 4 6 4 4
KoroKoroller Rhinoroller/KP 7 7 3 5 6 4 4
CarRoller Rhinoroller/Henger 5 7 5 5 6 3 4
Rhinoroller Rhinoroller/RR 6 8 3 4 7 3 4
QueenRoller Rhinoroller/Ogyo 6 6 5 4 7 3 6
SkunkRoller Rhinoroller/Ripper 5 7 4 5 7 3 7
RygaRoller Rhinoroller/? 5 9 1 4 3 6 3
BabyDino Pancho/Zuum 4 4 5 4 4 6 9
MellonCho Pancho/Beaklon 4 4 5 4 4 7 8
KoronCho Pancho/Koropendora 5 3 5 5 4 6 7
SuzuriCho Pancho/Suzurin 3 3 6 4 3 7 8
Pancho Pancho/Pancho 3 3 6 4 3 7 8
Shellincho Pancho/Ogyo 4 3 7 4 4 6 9
ArmorCho Pancho/Madillo 4 4 5 4 3 7 7
Blixy Klingy Pancho/? 8 6 4 5 4 6 8
Cybernetico Mogi/Durahan 4 7 5 6 4 5 5
Shanx Mogi/Suzurin 4 6 6 6 5 5 5
Mogi Mogi/Mogi 4 7 6 6 5 4 4
Freebird Mogi/Raiden 4 7 6 6 5 4 5
PanQuiche Mogi/Garu 4 7 5 6 5 5 6
MochiLips Mogi/Mocchi 4 7 6 8 5 5 5
ShogunMogi Mogi/? 5 4 7 6 5 5 5
*ArborMogi Mogi/? ? ? ? ? ? ? ?
Putaranoden Raiden/Zuum 4 8 5 6 5 4 8
Raiducken Raiden/Ducken 3 7 6 6 6 4 8
Griffonite Raiden/Durahan 3 8 4 7 4 5 7
Gargoyle Raiden/Naga 4 8 4 7 5 4 8
Naskaova Raiden/Henger 3 7 6 7 5 3 5
Skyhorn Raiden/Rhinoroller 4 8 4 6 6 3 6
Raiden Raiden/Raiden 3 8 5 7 5 3 7
EvilBeak Raiden/Gitan 3 7 6 6 5 3 8
Flamingo Raiden/Ogyo 4 6 6 6 5 3 8
Aguila Raiden/Garu 3 8 5 6 5 4 8
Anquiloden Raiden/Madillo 4 8 4 6 4 5 7
OwlDen Raiden/? 5 4 7 6 6 5 8
*Peacocken Raiden/? ? ? ? ? ? ? ?
Funbaba Gitan/Baku 5 6 6 4 4 5 7
Grindink Gitan/KP 5 5 6 5 5 4 8
Lafreshitan Gitan/Plant 5 5 7 5 5 4 10
Jet Gitan/Zan 4 6 6 6 6 4 7
Tanmarin Gitan/Lesione 5 6 6 5 5 4 8
Halloween Gitan/Pancho 4 5 7 5 4 5 9
Moztan Gitan/Raiden 4 7 6 6 5 4 8
Gitan Gitan/Gitan 4 6 7 5 5 4 9
Giliant Gitan/Antlan 4 6 6 5 5 5 10
Gilolitan Gitan/Suezo 4 6 7 5 5 4 8
Munitan Gitan/Mocchi 4 6 6 5 5 5 9
Galloptan Gitan/? 3 5 6 5 7 4 9
HuskyGill Ogyo/Tiger 5 3 7 6 7 4 10
Gyoruna Ogyo/Dragon 5 5 8 5 5 4 8
OsakaKnight Ogyo/Durahan 4 5 8 6 5 5 10
Plauna Ogyo/Plant 6 3 8 5 6 4 11
EvilFish Ogyo/Zan 4 4 6 6 7 4 9
Ogyo Ogyo/Ogyo 5 3 8 5 6 4 11
BeetleFish Ogyo/Madillo 6 4 6 5 5 5 9
Ramuna Ogyo/Ripper 5 4 7 6 6 3 11
Surfana Ogyo/? 7 6 3 5 5 4 10
RageRock Antlan/Golem 5 7 4 4 3 7 8
Quintie Antlan/Pixie 4 6 6 5 5 5 12
Blakkus Antlan/Joker 4 7 6 6 5 6 10
Ecologia Antlan/Plant 5 6 6 5 4 6 11
ProtoAnt Antlan/Henger 4 7 6 6 4 6 8
Eval Antlan/Zan 4 7 4 6 5 6 9
Rhinorhine Antlan/Rhinoroller 5 7 4 5 5 6 9
Falcolan Antlan/Raiden 4 7 5 6 4 6 10
Antlan Antlan/Antlan 4 7 5 5 4 7 11
RedBurn Antlan/Garu 4 7 5 5 4 7 11
PharoEye Antlan/Suezo 4 6 6 5 4 6 9
Dolaine Antlan/? 5 7 3 5 5 5 10
Ant. Red Antlan/? 7 6 4 7 4 5 11
Ant. Blue Antlan/? 4 4 7 5 6 4 12
Ant Yellow Antlan/? 5 7 3 4 3 7 10
Dark Antlan Antlan/? 4 7 3 6 6 4 11
Wolfie Garu/Tiger 4 6 4 6 5 6 10
Moose Garu/Hare 4 7 4 5 5 6 9
Battleleon Garu/Durahan 4 7 4 6 3 7 10
MermaGaru Garu/Naga 5 7 4 6 4 6 10
Zabel Garu/Zan 4 7 4 6 5 6 9
Garu Garu/Garu 4 7 4 5 4 7 11
Shidao Garu/Ripper 4 7 5 6 5 5 11
TriEye Garu/Suezo 4 6 5 5 4 6 9
MochiGaru Garu/Mocchi 4 7 4 5 4 7 10
Goku Garu/? 5 8 3 5 6 4 11
Pirate Ape Pirate Ape/? 4 7 1 5 7 6 10
Red Shorts Ape Redshortsape/? 4 8 1 5 5 6 10
Pipo Ape Pipo Ape/? 4 7 1 5 5 6 10
Beralsekt Madillo/Beaklon 6 7 2 4 3 8 7
RhinoTank Madillo/Rhinoroller 7 7 2 4 4 6 5
DevilMadillo Madillo/Gitan 6 7 4 4 3 7 7
Madillo Madillo/Madillo 7 7 2 4 2 8 6
TumuDillo Madillo/Ripper 6 7 3 5 4 6 8
PeachDillo Madillo/Mocchi 6 7 3 4 3 8 7
Mr.Fujiyama Madillo/? 5 8 2 4 2 8 6
DriviDillo Madillo/? 3 6 8 4 8 5 6
HowlZapper Ripper/Tiger 4 5 6 8 7 2 10
Folkes Ripper/Hare 4 7 5 7 7 2 10
MailRipper Ripper/Durahan 4 7 5 8 5 4 10
AssasiRipper Ripper/Joker 4 6 7 8 7 3 10
Parasarian Ripper/Lesione 5 6 6 7 6 3 10
DarkWhip Ripper/Gitan 4 6 6 7 6 3 11
Ripper Ripper/Ripper 4 6 6 8 7 2 12
NightSickle Ripper/? 3 5 5 8 7 8 12
Chaos Ripper Ripper/? 4 4 8 8 6 2 12
Phoenix Phoenix/Phoenix 5 6 7 5 5 4 3
Deathwing Phoenix/? 6 7 8 6 6 3 4
Hornie Suezo/Tiger 4 5 7 6 5 4 6
Gamba Suezo/Hare 4 6 7 6 5 4 6
Eyebee Suezo/Beaklon 4 6 6 6 5 5 7
Pink Eye Suezo/Pixie 4 5 8 6 5 3 8
Green Suezo Suezo/Plant 5 4 8 6 4 4 8
Zanzo Suezo/Zan 4 6 6 6 5 4 5
Fukazo Suezo/Lesione 5 5 7 6 4 4 6
Hipzo Suezo/Mogi 4 6 7 6 4 4 5
Nycta Suezo/Raiden 4 6 7 6 4 4 6
Suezo Suezo/Suezo 4 5 8 6 4 4 6
Clear Suezo Suezo/Jell 4 5 7 6 4 5 5
BaseballBoy Suezo/? 8 5 7 6 4 7 7
Pengimochi Mocchi/Tiger 5 5 5 6 5 6 8
Muchi Mocchi/Hare 5 7 5 5 5 6 7
BettleMochi Mocchi/Beaklon 5 6 4 5 5 7 8
Draco Moch Mocchi/Dragon 5 7 6 5 4 6 6
Beakie Mocchi/Ducken 4 6 6 5 5 7 9
Manna Mocchi/Pixie 4 5 6 5 5 5 10
Armocchi Mocchi/Durahan 4 7 4 6 3 7 8
Sodacchi Mocchi/Rhinoroller 5 7 4 5 5 6 7
Pumpkimochi Mocchi/Pancho 4 5 5 5 4 7 8
DrillMocchi Mocchi/Mogi 5 6 5 5 4 6 7
OwlMochi Mocchi/Raiden 4 7 5 6 4 6 8
Gizumocchi Mocchi/Antlan 5 6 5 5 4 7 9
Gingie Mocchi/Ripper 5 6 5 6 5 5 9
Mocchi Mocchi/Mocchi 6 5 6 5 4 7 8
Gelatine Mocchi/Jell 5 5 5 5 4 7 7
OPMocchi Mocchi/? 7 4 4 8 5 6 8
Devi Mocchi/? 5 7 4 5 3 7 9
White Mocchi Mocchi/? 4 6 8 8 4 8 8
DarkCell Jell/Joker 4 5 7 6 5 6 5
RipperSlime Jell/Plant 6 4 7 5 5 6 6
Puddinggel Jell/Suzurin 5 4 6 5 5 7 5
Jell Jell/Jell 5 4 6 5 5 7 4
Metal Jell Jell/? 5 3 7 6 3 8 4
|
There, that should help...
-------------------
 Banner Credit: jets15 D/P FC: 3265 5480 9641 PMD2 FC: 4296 3864 7504
|
quote quick quote edit quick edit del report
|
Galloy the CenturionNeo-newbie  total posts: 4 since: Aug 2007
|
 Sep 08, 07 at 02:00PM
re: From Rank A to S! help oh please help!!!
|
Just keep trying. for the longest time, I was stuck at rack C. But, then I got Galloy (Try to guess what kind of monster he is ) and he got all the way to rank S in 2 years (ingame time).
|
quote quick quote edit quick edit del report
|
| [All dates in (PST) time] | Threads List « Next Newest Next Oldest » |