Enter one of the following Names and PIN numbers to unlock a team mascot:
-
| Mascot |
Name |
PIN |
| Atlanta Hawks | HAWK | 0322 |
| Charlotte Hornets | HORNET | 1105 |
| Chicago Bulls | BENNY | 0503 |
| Denver Nuggets | ROCKY | 0201 |
| Houston Rockets | TURBO | 1111 |
| Indiana Pacers | BOOMER | 0604 |
| Minnesota Timberwolves | CRUNCH | 0503 |
| New Jersey Nets | SLY | 6765 |
| Phoenix Suns | GORILA | 0314 |
| Seattle Sonics | SASQUA | 7785 |
| Toronto Raptors | RAPTOR | 1020 |
| Utah Jazz | BEAR | 1228 |
Enter the following player initials and PIN numbers to unlock hidden players:
-
| Player |
Name |
PIN |
| Large Alien | BIGGY | 0958 |
| Clown | CRISPY | 2084 |
| White Horse | HORSE | 1966 |
| Pumpkin | JACKO | 1031 |
| Kerri the Female Player | KERRI | 0220 |
| Kerri in Alternate Uniform | KERRI | 1111 |
| Lia the Female Player | LIA | 0712 |
| Lia in Alternate Uniform | LIA | 1111 |
| Nikko the Devil Dog | NIKKO | 6666 |
| Old Man | OLDMAN | 2001 |
| Pinto Horse | PINTO | 1966 |
| Retro Rob | RETRO | 1970 |
| Small Alien | SMALLS | 0856 |
| Referee | THEREF | 7777 |
| Wizard | THEWIZ | 1136 |
Enter the following Names and PIN numbers to unlock hidden Midway staff members:
| Staff Member |
Position |
Name |
PIN |
| Mark Turmell | Midway Lead Programmer | TURMEL | 0322 |
| Rob Gatson | Midway Programmer | GATSON | 1111 |
| Mark Guidarelli | Midway Programmer | GUIDO | 6765 |
| Dan Thompson | Midway Programmer | DANIEL | 0604 |
| Jeff Johson | Midway Programmer | JAPPLE | 6660 |
| Andy Eloff | Midway System Hardware | ELOFF | 2181 |
| Mike Lynch | Midway System Hardware | LYNCH | 3333 |
| | Jason Skiles | Midway Programmer | JASON | 3141 |
| Sal DiVita | Midway Lead Artist | SAL | 0201 |
| Jennifer Hedrick | Midway Artist | JENIFR | 3333 |
| Jennifer Hedrick | Alternate Uniform | JENIFR | 1111 |
| Eugene Geer | Midway Artist | E GEER | 1105 |
| Matt Gilmore | Midway Artist | MATT G | 1006 |
| Tim Bryant | Midway Artist | TIMMYB | 3314 |
| Jim Gentile | Midway Artist | GENTIL | 1228 |
| John Root | Midway Artist | ROOT | 6000 |
| Jon Hey | Midway Sound and Music | JONHEY | 8823 |
| Paulo Garcia | Midway Game Tester | PAULO | 0517 |
| Brian LeBaron | Midway Game Tester | GRINCH | 0222 |
| Alex Gilliam | Midway Game Tester | LEX | 0014 |
| Jim Tianis | Midway Creative Media | DIMI | 0619 |
| Dave Grossman | Midway Creative Media | DAVE | 1104 |
| Tim Moran | Midway Creative Media | TIMCRP | 6666 |
| Larry Wotman | Midway Creative Media | STRAT | 2112 |
| Chris Skrundz | Midway Creative Media | CMSVID | 0000 |
| Beth Smukowski | Midway Creative Media | BETHAN | 1111 |
| Paul Martin | Midway PC Support | STENTR | 0269 |
Enter the following Names and PINs to unlock the player.
| Person |
Position |
Name |
PIN |
| Shawn Liptak | Programming Consultant | LIPTAK | 0114 |
| Isiah Thomas | NBC Sports Announcer | THOMAS | 1111 |
| Tim Kitzrow | Midway Sports Announcer | TIMK | 7785 |
| Willy Morris | Motion Capture Actor | WIL | 0101 |
| Greg Cutler | Motion Capture Actor | CUTLER | 1111 |
| Chad Edmunds | Motion Capture Actor | CHAD | 0628 |
Choose your team and player -then hold one of the button combinations below until the game begins to play on the corresponding court.
| Court | Code |
| Island court | hold Right + Turbo |
| Midway court | hold Up + Shoot + Pass |
| NBC court | hold Down + Shoot + Pass |
| Team 1 (Left) | hold Up + Turbo |
| Team 2 (Right) | hold Down + Turbo |
| Sweet court | hold Left + Turbo |
At the "Tonight's Match-Up" screen, press Turbo, Shoot, and Pass to enable the corresponding code. The numbers in the following list indicate the number of times each button is pressed. After pressing the buttons, press the D-pad in the indicated direction to enable the code. For example, to enter 1-2-3 Left, press Turbo, Shoot (x2), Pass (x3), Left.
Note: More then one code may be activated per game.
| Effect | Code |
| ABA ball | 2-3-2-Right |
| Tournament mode (no power-ups) | 1-1-1 Down |
| Big head mode | 2-0-0 Right |
| Show shot % | 0-0-1 Down |
| Show Hotspot | 1-0-0 Down |
| No replays | 3-3-1 Left |
| No player arrows | 3-2-1 Left |
| No goal tending | 5-5-5 Left |
| No fouls* | 2-2-2 Right |
| No Hotspots* | 2-0-1 Up |
| Fog on** | 1-2-3 Up |
| Thick fog on** | 1-2-3 Down |
| Swamp fog on** | 1-2-3 Right |
| Night fog on** | 1-2-3 Left |
| Snow on** | 1-2-1 Left |
| Blizzard on** | 1-3-1 Left |
| Rain on** | 1-4-1 Left |
| Team uniform* | 4-0-0 Right |
| Midway uniform | 4-0-1 Right |
| Home uniform | 4-1-0 Right |
| Away uniform | 4-2-0 Right |
| Alternate uniform | 4-3-0 Right |
*Two player agreement required.
**Only on outdoor courts.
Enter the following Names and PIN numbers to activate the cheat.
| Movie |
Name |
PIN |
| Bride of Frankenstein | BRIDE | 1935 |
| Creature from the Black Lagoon | CREATR | 1954 |
| Frankenstein | FRANK | 1931 |
| Mummy | MUMMY | 1932 |
| Wolf Man | WOLFMN | 1942 |
Press Up or Down when creating a custom player for alternate costumes.
Enter the initials and PIN entry screen. Enter the first three letters of the team the player is normally on as initials, then enter his jersey number as a PIN. For example, to get Scottie Pippen, enter HOU as initials and 33 as a PIN.