At the Vs. screen, press Turbo, Jump, and Pass to change the icons below the helmets. The numbers in the following list indicate the number of times each button is pressed. After the icons have been changed, press the D-pad in the indicated direction to enable the code. If you entered the code correctly, you will see the name of the code, and you'll then hear a sound. More than one code may be entered at a time.
As an example, to activate the Infinite turbo cheat, which is enter 5-1-4 up, press turbo (x5), jump , pass (x4), Up.
| Cheat | Code |
| Infinite turbo | 5-1-4 up |
| Unlimited throwing | distance 2-2-3 right |
| Fast turbo running | 0-3-2 left |
| Power-up offense | 3-1-2 up |
| Power-up defense | 4-2-1 up |
| Power-up teammates | 2-3-3 up |
| Power-up blockers | 3-1-2 left |
| Super blitzing | 0-4-5 up |
| Super field goals | 1-2-3 left |
| No interceptions | 3-4-4 up |
| No random fumbles | 4-2-3 down |
| No first downs | 2-1-0 up |
| No punting | 1-5-1 up |
| Allow stepping out of bounds | 2-1-1 left |
| Fast passes | 2-5-0 left |
| Show field goal percentage | 0-0-1 down |
| Show punt hang meter | 0-0-1 right |
| Hide receiver name | 1-0-2 right |
| Invisible receiver highlight | 3-3-3 left |
| Invisible | 4-3-3 up |
| Red, white, and blue football | 3-2-3 left |
| Big football | 0-5-0 right |
| Big head | 2-0-0 right |
| Huge head | 0-4-0 up |
| No head | 3-2-1 left |
| Headless team | 1-2-3 right |
| Team tiny players | 3-1-0 right |
| Team big players | 1-4-1 right |
| Team big heads | 2-0-3 right |
| No play selection * | 1-1-5 left |
| Show more field * | 0-2-1 right |
| No CPU assistance * | 0-1-2 down |
| Power-up speed * | 4-0-4 left |
| Hyper blitz * | 5-5-5 up |
| Smart CPU opponent ** | 3-1-4 down |
| Deranged blitz mode ** | 2-1-2 down |
| Ultra hard mode ** | 3-2-3 up |
| Super passing mode *** | 4-2-3 right |
| Super blitz mode *** | 4-4-4 up |
| Tournament mode *** | 1-1-1 down |
| Always quarterback **** | 2-2-2 left |
| Always receiver **** | 2-2-2 right |
| Old day stadium | 5-0-1 up |
| Day stadium | 5-0-1 down |
| City stadium | 5-0-1 left |
| Old night stadium | 5-0-2 up |
| Night stadium | 5-0-2 down |
| Future stadium | 5-0-2 left |
| Old snow stadium | 5-0-3 up |
| Snow stadium | 5-0-3 down |
| Roman stadium | 5-0-3 left |
| Grass field | 3-0-0 up |
| Asphalt field | 3-0-1 up |
| Dirt field | 3-0-2 up |
| Astroturf field | 3-0-3 up |
| Snow field | 3-0-4 up |
| Weather: clear | 2-1-2 left |
| Weather: snow | 5-2-5 down |
| Weather: rain | 5-5-5 right |
| Arizona Cardinals playbook | 1-0-1 left |
| Atlanta Falcons playbook | 1-0-2 left |
| Baltimore Ravens playbook | 1-0-3 left |
| Buffalo Bills playbook | 1-0-4 left |
| Carolina Panthers playbook | 1-0-5 left |
| Chicago Bears playbook | 1-1-0 left |
| Cincinnati Bengals playbook | 1-1-2 left |
| Cleveland Browns playbook | 1-1-3 left |
| Dallas Cowboys playbook | 1-1-4 left |
| Denver Broncos playbook | 1-1-5 right |
| Detroit Lions playbook | 1-2-1 left |
| Green Bay Packers playbook | 1-2-2 left |
| Indianapolis Colts playbook | 1-2-3 up |
| Jacksonville Jaguars playbook | 1-2-4 left |
| Kansas City Chiefs playbook | 1-2-5 left |
| Miami Dolphins playbook | 1-3-1 left |
| Minnesota Vikings playbook | 1-3-2 left |
| New England Patriots playbook | 1-3-3 left |
| New Orleans Saints playbook | 1-3-4 left |
| New York Giants playbook | 1-3-5 left |
| New York Jets playbook | 1-4-1 left |
| Oakland Raiders playbook | 1-4-2 left |
| Philadelphia Eagles playbook | 1-4-3 left |
| Pittsburgh Steelers playbook | 1-4-4 left |
| San Diego Chargers playbook | 1-4-5 left |
| San Francisco 49ers playbook | 1-5-1 left |
| Seattle Seahawks playbook | 1-5-2 left |
| St. Louis Rams playbook | 1-5-3 left |
| Tampa Bay Buccaneers playbook | 1-5-4 left |
| Tennessee Titans playbook | 1-5-5 left |
| Washington Redskins playbook | 2-0-1 left |
* Two-player agreement required.
** Only in one-player game.
*** Only in two-player game.
**** Two human teammates required.
Select the "enter name for record-keeping" option and enter one of the following player names and code numbers:
| NAME/PIN | Player |
| ALEC 1197 | Scream mask* |
| BOXER 2111 | Boxer with corn-row hair* |
| BRAIN 1111 | Brain with eyes |
| CARLTN 1111 | Headless player |
| CURTIS 1111 | Rat mascot |
| DANIEL 0604 | Dan Thompson |
| DINO 1111 | Stegosaur head* |
| FORDEN 1111 | Dan Forden |
| GENTIL 1111 | Jim Gentile |
| GRINCH 0222 | Punk with spikes |
| JAPPLE 6660 | Jeff Johnson |
| JASON 3141 | Jason Skiles |
| JENIFR 3333 | Jennifer Hedrick |
| LUIS 3333 | Luis Mangubat |
| MOOSE 1111 | Moose head* |
| PIRATE 1111 | Pirate* |
| PUNKR 1221 | Punk with red mohawk* |
| PUNKB 2112 | Punk with blue mohawk* |
| RAIDEN 3691 | Raiden from Mortal Kombat |
| RALPH 1111 | Wolf mascot |
| ROOT 6000 | John Root |
| SAL 0201 | Sal Divita |
| SHINOK 8337 | Shinnok from Mortal Kombat* |
| SHRUNK 6666 | Shrunken head* |
| SAD 1111 | Sad face |
| SKULL 1111 | Skull |
| SMILE 1111 | Smiley face |
| THUG 1111 | Cartoon burglar* |
| TREX 1111 | T-Rex head* |
| TURMEL 0322 | John Turmell* |
*The player's face will become blurred and fuzzy if you activate the big head or huge head codes.