To get any of the cheats working in BG 2, you must first edit the "baldur.ini" file found in the game folder. create a backup copy of this file before proceeding, just in case!!.
Use a text editor to edit the "baldur.ini" file in the game folder. Add the line
Debug Mode=1
under the [Program Options] heading.
Begin a game and press Ctl + space to display the console window. Type one of the codes below (these are case sensitive), press Enter, and finally then press Ctl + Space again to close the console window and activate the appropriate cheat. Many of these cheats require that you know an item name, or map area, both of which follow in complete tables:
| EFFECT | CHEAT CODE |
| Enable in-game key cheats | CLUAConsole:EnableCheatKeys() |
| Reveal Map | CLUAConsole:ExploreArea() |
| Set experience points for a character or group | CLUAConsole:SetCurrentXP([0-2950000]) |
| Set available gold | CLUAConsole:AddGold([NUMBER]) |
| Teleport to specific area | CLUAConsole:MoveToArea([AREA CODE]) |
| Spawn monster | CLUAConsole:CreateCreature([MONSTER NAME]) |
| Spawn item | CLUAConsole:CreateItem([ITEM NAME]) |
| Spawn multiple items | CLUAConsole:CreateItem([ITEM NAME],[NUMBER]) |
These cheats allow you to affect things while in game. To activate these, you must first follow the instructions for cheat codes (as above), and enter CLUAConsole:EnableCheatKeys() as the code in the console to activate the in game cheats that follow:
| EFFECT | KEYS |
| Heal character | Ctl + R |
| Move party to pointer location | Ctl + J |
| Kill selected monster or daemon | Ctl + Y |
| Maximum stats at character generation screen | Shift + Ctl + 8 |
some of thse codes provided by
ivan.
These codes allow you to move from area to area using the CLUAConsole:MoveToArea([AREA CODE]) code combination. Be VERY careful that you select all your characters before you use this codes!!!.
| Area | Location number |
| Astral Prison | AR0516 |
| Asylum Dungeon | AR1512 |
| Bodhis Dungeon | AR0801 |
| Bridge District | AR0500 |
| City Gates | AR0020 |
| Cocorr's Lair | AR0836 |
| Cult of the Unseeing Eye | AR0202 |
| De'Arnise Hold | AR1300 |
| Demon Outerworld | AR0414 |
| Docks District | AR0300 |
| Domain of the Dragon | AR1201 |
| Druids Grove | AR1900 |
| Government District | AR1000 |
| Graveyard District | AR0800 |
| Planar Sphere | AR0411 |
| Rift Dungeon | AR0204 |
| Slums District | AR0400 |
| Suldanesslar | AR2500 |
| Temple District | AR0900 |
| The Nine Hells | AR2900 |
| Trademeet | AR2000 |
| Umar Hills | AR1100 |
| Waukeen's Promenade | AR0700 |
Creature names
To spawn a monster, use the CLUAConsole:CreateCreature([CREATURE NAME]) code in conjunction with these names:
| Creature | Monster name |
| Black Dragon | dragblac |
| Blue Salamander | icsalcol |
| Bone Golem | icbone01 |
| Demi Lich | hldemi |
| Djinni | gendji01 |
| Drow Warrior | uddrow27 |
| Elder Orb Beholder | beheld01 |
| Gauth Beholder | behgau01 |
| Giant Troll | trogi01 |
| Greater Ghoul | ghogr01 |
| Greater Mummy | mumgre01 |
| Lich | lich01 |
| Mature Vampire | vammat01 |
| Mind Flayer | mindfl01 |
| Minotaur | icmin01 |
| Mist Horror | mistho01 |
| Ogre | ogre01 |
| Orog Warrior | orc05 |
| Red Dragon | dragred |
| Silver Dragon | dragsil |
| Skeleton Warrior | skelwa01 |
| Splitter Troll | troluo01 |
| Stone Golem | golsto01 |
| Wyvern | wyvern01 |
Items
These item names let you spawn items in singles using the CLUAConsole:CreateItem([ITEM NAME]) code or in larger groups using the CLUAConsole:CreateItem([ITEM NAME],[NUMBER]) code:
Scrolls
| Item | Item name |
| Abi-Dalzim's Horrid Wilting scroll | scrl9g
|
| Absolute Immunity scroll | scrl9p
|
| Aganazzar's Scorcher scroll | scrl16
|
| Animate Dead scroll | scrl2d
|
| Armor scroll | scrl67
|
| Black Blade of Disaster scroll | scrl9x
|
| Blindness scroll | scrl71
|
| Blur scroll | scrl85
|
| Breach scroll | scrl6u
|
| Burning Hands scroll | scrl68
|
| Cacofiend scroll | scrl8i
|
| Carrion Summons scroll | scrl8a
|
| Chain Contingency scroll | scrl9q
|
| Chain Lightning scroll | scrl7s
|
| Chaos scroll | scrl5p
|
| Charm Person scroll | scrl69
|
| Chill Touch scroll | scrl82
|
| Chromatic Orb scroll | scrl83
|
| Clairvoyance scroll | scrl1d
|
| Cloudkill scroll | scrl2e
|
| Color Spray scroll | scrl70
|
| Cone of Sold scroll | scrl2f
|
| Confusion scroll | scrl1u
|
| Conjure Air Elemental scroll | scrl7y
|
| Conjure Earth Elemental scroll | scrl7z
|
| Conjure Fire Elemental scroll | scrl7x
|
| Conjure Lesser Air Elemental scroll | scrl7b
|
| Conjure Lesser Earth Elemental scroll | scrl7c
|
| Conjure Lesser Fire Elemental scroll | scrl6x
|
| Contagion scroll | scrla8
|
| Contingency scroll | scrl7u
|
| Control Undead scroll | scrl8v
|
| Deafness scroll | scrla2
|
| Death Fog scroll | scrl7r
|
| Death Spell scroll | scrl7i
|
| Delayed Blast Fireball scroll | scrl8n
|
| Detect Illusion scroll | scrl6k
|
| Detect Invisibilty scroll | scrl87
|
| Dire Charm scroll | scrl1s
|
| Disintegrate scroll | scrl7t
|
| Dispel Magic scroll | scrl1e
|
| Domination scroll | scrl5n
|
| Emotion: Hopelessness scroll | scrl5h
|
| Enchanter Weapon scroll | scrl6m
|
| Farsight scroll | scrlaq
|
| Feeblemind scroll | scrl5q
|
| Find Familiar scroll | scrl6d
|
| Finger of Death scroll | scrl8o
|
| Fire Shield (Blue) scroll | scrl1w
|
| Fire Shield (Red) scroll | scrl6n
|
| Fireball scroll | scrl1g
|
| Flame Arrow scroll | scrl1f
|
| Flesh to Stone scroll | scrl7h
|
| Freedom scroll | scrl9z
|
| Friends scroll | scrl72
|
| Gate scroll | scrl9n
|
| Ghost Armor scroll | scrl1t
|
| Ghoul Touch scroll | scrl1c
|
| Glitterdust scroll | scrla3
|
| Globe of Invulnerability scroll | scrl7f
|
| Grease scroll | scrl66
|
| Greater Malison scroll | scrl5i
|
| Haste scroll | scrl1h
|
| Hold Monster scroll | scrl5o
|
| Hold Person scroll | scrl1i
|
| Hold Undead scroll | scrl6l
|
| Horror scroll | scrl89
|
| Ice Storm scroll | scrl1x
|
| Identify scroll | scrl75
|
| Imprisonment scroll | scrl9s
|
| Improved Haste scroll | scrl7q
|
| Improved Invisibility scroll | scrl1y
|
| Improved Mantle scroll | scrl9c
|
| Incendiary Cloud scroll | scrl9e
|
| Infravision scroll | scrl76
|
| Invisibility 10' Radius scroll | scrl1j
|
| Invisibility scroll | scrl90
|
| Invisible Stalker scroll | scrl7e
|
| Khelben's Warding Whip scroll | scrl8h
|
| Knock scroll | scrl91
|
| Know Alignment scroll | scrl92
|
| Larloch's Minor Drain scroll | scrl84
|
| Lightning Bolt scroll | scrla5
|
| Limited Wish scroll | scrla4
|
| Lower Resistance scroll | scrl6v
|
| Luck scroll | scrl93
|
| Magic Missile scroll | scrl77
|
| Mantle scroll | scrl8j
|
| Mass Invisibility scroll | scrl8w
|
| Maze scroll | scrl9h
|
| Melf's Acid Arrow scroll | scrl95
|
| Melf's Minute Meteors scroll | scrla5
|
| Meteor Swarm scroll | scrl9t
|
| Minor Globe of Invulnerability scroll | scrl1z
|
| Minor Sequencer scroll | scrl6p
|
| Minor Spell Deflection scroll | scrl6g
|
| Minor Spell Turning scroll | scrl7d
|
| Minor Summoning 1 scroll | scrl1l
|
| Mirror Image scroll | scrl96
|
| Misled scroll | scrl7k
|
| Monster Summoning 2 scroll | scrl2a
|
| Monster Summoning 3 scroll | scrl2g
|
| Mordenkainen's Sword scroll | scrl8r
|
| Non-Detection scroll | scrl1m
|
| Oracle scroll | scrl6w
|
| Otiluke's Resilient Sphere scroll | scrl5j
|
| Phantom Blade scroll | scrl6z
|
| Pierce Magic scroll | scrl7t
|
| Pierce Shield scroll | scrl9a
|
| Polymorph Other scroll | scrl5l
|
| Polymorph Self scroll | scrl5m
|
| Power Word Blind scroll | scrl9j
|
| Power Word Kill scroll | scrl9u
|
| Power Word Silence scroll | scrl7p
|
| Power Word Sleep scroll | scrl6e
|
| Power Word Stun scroll | scrl8q
|
| Prismatic Spray scroll | scrl8p
|
| Projected Image scroll | scrl8f
|
| Protection from Acid scroll | scrl6y
|
| Protection from Cold scroll | scrl6i
|
| Protection from Electricity scroll | scrl5t
|
| Protection from Elements scroll | scrl8e
|
| Protection from Energy scroll | scrl8y
|
| Protection from Evil scroll | scrl78
|
| Protection from Fire scroll | scrl6h
|
| Protection from Magic Weapons scroll | scrl7o
|
| Protection from Magical Energy scroll | scrl7j
|
| Protection From Normal Missiles scroll |
scrl1n |
| Protection from Normal Weapons scroll | scrl6t
|
| Protection from Petrifaction scroll | scrl73
|
| Ray of Enfeeblement scroll | scrl6f
|
| Reflected Image scroll | scrl5u
|
| Remove Curse scroll | scrl5g
|
| Remove Magic scroll | scrla7
|
| Resist Fear scroll | scrl94
|
| Ruby Ray of Reversal scroll | scrl8g
|
| Secret World scroll | scrl6o
|
| Shadow Door scroll | scrl2h
|
| Shapechange scroll | scrl9y
|
| Shield scroll | scrl79
|
| Shocking Grasp scroll | scrl80
|
| Simulacrum scroll | scrl8z
|
| Skull Trap scroll | scrl1p
|
| Sleep scroll | scrl81
|
| Slow scroll | scrl10
|
| Spell Deflection scroll | scrl7v
|
| Spell Immunity scroll | scrl6s
|
| Spell Sequencer scroll | scrl8l
|
| Spell Shield scroll | scrl8x
|
| Spell Strike scroll | scrl9m
|
| Spell Thrust scroll | scrl6j
|
| Spell Trap scroll | scrl9l
|
| Spell Trigger scroll | scrl9d
|
| Spell Turning scroll | scrl8d
|
| Sphere of Chaos scroll | scrl8m
|
| Spider Spawn scroll | scrl6r
|
| Spirit Armor scroll | scrl5k
|
| Spook scroll | scrla6
|
| Stinking Cloud scroll | scrl97
|
| Stone to Flesh scroll | scrl8c
|
| Stoneskin scroll | scrl1v
|
| Strength scroll | scrl98
|
| Summon Dijinni scroll | scrl8t
|
| Summon Efreeti scroll | scrl8s
|
| Summon Fiend scroll | scrl9b
|
| Summon Hakeashar scroll | scrl8u
|
| Summon Nishruu scroll | scrl8b
|
| Sunfire scroll | scrlar
|
| Symbol Death scroll | scrlao
|
| Symbol Fear scroll | scrl9f
|
| Symbol Stun scroll | scrlap
|
| Teleport Field scroll | scrl6q
|
| Tenser's Transformation scroll | scrl7g
|
| Time Step scroll | scrl9r
|
| True Seeing scroll | scrl7m
|
| Vampiric Touch scroll | scrl1q
|
| Vocalize scroll | scrl3g
|
| Wail of the Banshee scroll | scrl9v
|
| Web scroll | scrl99 |
| Wizard Eye scroll | scrla1
|
| Wyvern Call scroll | scrl7w
|
Amulets
| Item | Item name |
| Amulet of Magic Resistance 5% | amul19
|
| Amulet of Metaspell Influence | amul16
|
| Amulet of Power | amul21
|
| Amulet of Protection +1 | amul14
|
| Amulet of Spell Warding | amul25
|
| Greenstone Amulet | amul17
|
| Kaligun's Amulet of Magic Resistance 10% |
amul20 |
| Necklace of Form Stability | amul24
|
| Necklace of Missiles | amul01
|
| Periapt of Life Protection | amul23
|
| Periapt of Proof Against Poison | amul22
|
| Shield Amulet | amul15
|
Arrows
| Item | Item name |
| Acid Arrows | arow04
|
| Arrow | arow01 |
| Arrow +1 | arow02 |
| Arrow of Slaying | arow03
|
| Arrows +2 | arow11
|
| Arrows of Biting | arow05
|
| Arrows of Dispelling | arow07
|
| Arrows of Fire | arow08
|
| Arrows of Ice | arow09
|
| Arrows of Piercing | arow10
|
Boots
| Item | Item name |
| Boots of Elvenkind | boot07
|
| Boots of Etherealness | boot11
|
| Boots of Grounding | boot05
|
| Boots of Phasing | boot08
|
| Boots of Speed | boot01
|
| Boots of Stealth | boot02
|
| Boots of the Avoidance | boot04
|
| Boots of the North | boot03
|
Bracers
| Item | Item name |
| Bracers of Archery | brac04
|
| Bracers of Binding | brac11
|
| Bracers of Blinding Strike | brac16
|
| Bracers of Defense AC 3 | brac15
|
| Bracers of Defense AC 4 | brac14
|
| Bracers of Defense AC 5 | brac13
|
| Bracers of Defense AC 6 | brac03
|
| Bracers of Defense AC 7 | brac02
|
| Bracers of Defense AC 8 | brac01
|
Rings
| Item | Item name |
| Ring of Acuity | ring40
|
| Ring of Air Control | ring28
|
| Ring of Animal Friendship | ring03
|
| Ring of Clumsiness | ring04
|
| Ring of Danger Sense | ring36
|
| Ring of Djinni Summoning | ring26
|
| Ring of Eart Control | ring29
|
| Ring of Energy | ring20
|
| Ring of Fire Control | ring27
|
| Ring of Fire Resistance | ring02
|
| Ring of Free Action | ring09
|
| Ring of Gaxx | ring39
|
| Ring of Holiness | ring22
|
| Ring of Human Influence | ring30
|
| Ring of Infravision | ring21
|
| Ring of Invisibility | ring05
|
| Ring of Lockpicks | ring35
|
| Ring of Protection +1 | ring06
|
| Ring of Protection +2 | ring07
|
| Ring of Regeneration | ring31
|
| Ring of the Ram | ring33
|
| Ring of the Spell Turning | ring34
|
| Ring of Wizardry | ring08
|
Cloaks/Robes
| Item | Item name |
| Adventurer's Robe | clck14
|
| Cloak of Displacement | clck03
|
| Cloak of Elvenkind | clck23
|
| Cloak of Mirrors | clck26
|
| Cloak of Non-Detection | clck06
|
| Cloak of Protection +1 | clck01
|
| Cloak of Protection +2 | clck02
|
| Cloak of Reflection | clck24
|
| Cloak of Sewers | clck27
|
| Cloak of Stars | clck25
|
| Cloak of The Shield | clck20
|
| Cloak of the Wolf | clck04
|
| Knave's Robe | clck12
|
| Mage Robe of Cold Resistance | clck09
|
| Mage Robe of Electric Resistance | clck11
|
| Mage Robe of Fire Resistance | clck10
|
| Robe of the Apprenti | clck29
|
| Robe of the Evil Archmagi | clck17
|
| Robe of the Good Archmagi | clck15
|
| Robe of the Neutral Archmagi | clck16
|
| Traveller's Robe | clck13
|
Rods and Wands
| Item | Item name |
| Rod of Absorption (Unknown code) | rods??
|
| Rod of Lordly Might (Unknown code) | rods??
|
| Rod of Resurrection (Unknown code) | rods??
|
| Rod of Smiting (Unknown code) | rods??
|
| Rod of Terror (Unknown code) | rods??
|
| Wand of Cloudkill | wand13
|
| Wand of Fear | wand02
|
| Wand of Fire | wand05
|
| Wand of Frost | wand06
|
| Wand of Heavens | wand11
|
| Wand of Lightning | wand07
|
| Wand of Magic Missiles | wand03
|
| Wand of Monster Summoning | wand10
|
| Wand of Paralyzation | wand04
|
| Wand of Polymorphing | wand09
|
| Wand of Sleep | wand08
|
| Wand of the Apprenti | wand15
|
| Wand of Wonder | wand12
|
Chain Mail Armor
| Item | Item name |
| Chain Mail | chan01 |
| Chain Mail +1 | chan02
|
| Chain Mail +2 | chan08
|
| Chain Mail +2 Mail of the Dead | chan03
|
| Chain Mail +3: Darkmail | chan09
|
| Chain Mail +3: Melodic Chain | chan15
|
| Chain Mail +4 Bladesinger Chain | chan16
|
| Chain Mail +4: Drizzt's Mail | chan06
|
| Chain Mail +4: Jester's Chains | chan10
|
| Chain Mail +5: Crimson Chain | chan11
|
| Elven Chain +1 | chan13
|
| Elven Chain Mail | chan12
|
| Elven Mail +2: Sylvan Mail | chan14
|
| Splint Mail | chan04
|
| Splint Mail +1 | chan05
|
| Splint Mail +2: Ashen Scales | chan17
|
| Splint Mail +3: Armor of Faith | chan18
|
Leather Armor
| Item | Item name |
| Armor of the Viper +5 | leat18
|
| Black Dragon Scale | leat19
|
| Hide Armor | leat10 |
| Human Flesh +5 | leat21
|
| Leather +3: Aeger's Hide | leat20
|
| Leather +3: Karajah's Armor | leat09
|
| Leather +4: Skin of the Ghoul | leat13
|
| Leather +5: The Night's Gift | leat14
|
| Leather Armor | leat01
|
| Leather Armor +1 | leat02
|
| Leather Armor +2 | leat11
|
| Leather Armor +2: Protector of the Second |
leat03 |
| Leather Armor +3 | leat12
|
| Studded Leather +2 | leat15
|
| Studded Leather +3: Orc Leather | leat16
|
| Studded Leather +3: Shadow Armor | leat08
|
| Studded Leather +4: Armor of the Deep Night
| leat17 |
| Studded Leather Armor | leat04
|
| Studded Leather Armor +1 | leat05
|
| Studded Leather Armor +2: Missile Attraction
| leat06 |
| Studded Leather Armor +2: Telbar's Armor |
leat07 |
War Hammers
| Item | Item name |
| Crom Faeyr +4 | hamm09
|
| Dwarven Thrower +3 | hamm06
|
| Hammer of Thunderbolts +3 | hamm07
|
| War Hammer | hamm01
|
| War Hammer +1 | hamm02
|
| War Hammer +1, +4 vs. Giantkind | hamm04
|
| War Hammer +2 | hamm05
|
| War Hammer +2 | hamm08
|
| War Hammer +2: Thundercracker | hamm03
|
Staves
| Item | Item name |
| Cleric's Staff +3 | staf19
|
| Martial Staff +3 | staf08
|
| Quarterstaff | staf01
|
| Quarterstaff +1 | staf02
|
| Quarterstaff +2 | staf18
|
| Staff Mace | staf06 |
| Staff of Air +2 | staf15
|
| Staff of Command | staf09
|
| Staff of Curing | staf10
|
| Staff of Earth +2 | staf16
|
| Staff of Fire +2 | staf17
|
| Staff of Power | staf12
|
| Staff of Rynn +4 | staf20
|
| Staff of Striking | staf05
|
| Staff of the Magi | staf11
|
| Staff of Thunder and Lightning | staf13
|
| Staff Spear +2 | staf07
|
| Staff the Woodlands +4 | staf14
|
Helms
| Item | Item name |
| Dragon Helm | helm21
|
| Helm of Balduran | helm07
|
| Helm of Brilliance | helm16
|
| Helm of Charm Protection | helm06
|
| Helm of Defense | helm04
|
| Helm of Glory | helm03
|
| Helm of Infravision | helm05
|
| Skull of Death | helm17
|
Gloves/Gauntlets
| Item | Item name |
| Gauntlets of Crushing | brac19
|
| Gauntlets of Dexterity | brac07
|
| Gauntlets of Ogre Power | brac06
|
| Gauntlets of Weapon Expertise | brac10
|
| Gauntlets of Weapons Skill | brac09
|
| Gloves of Healing | brac20
|
| Gloves of Missile Snaring | brac18
|
| Gloves of Pick Pocketing | brac17
|
Blunt Weapons
| Item | Item name |
| Mace | blun01 |
| Mace +1 | blun05 |
| Mace +2 | blun21 |
| Mace of Disruption +1 | blun12
|
Axes
| Item | Item name |
| Azure Edge | ax1h10 |
| Battle Axe | ax1h01 |
| Battle Axe +1 | ax1h02
|
| Battle Axe +2 | ax1h03
|
| Battle Axe +3: Frostreaver | ax1h13
|
| Battle Axe +3: Stonefire | ax1h12
|
| Hangards Axe +2 | ax1h08
|
| Rifthome Axe +3 | ax1h09
|
| Throwing Axe | ax1h04
|
| Throwing Axe +2 | ax1h06
|
Girdles/Belts
| Item | Item name |
| Belt of Inertial Barrier | belt10
|
| Girdle of Bluntness | belt03
|
| Girdle of Fortitude | belt09
|
| Girdle of Frost Giant Strength | belt08
|
| Girdle of Gender | belt05
|
| Girdle of Hill Giant Strength | belt06
|
| Girdle of Piercing | belt04
|
| Girdle of Stone Giant Strength | belt07
|
| Golden Girdle | belt02
|
Daggers
| Item | Item name |
| Bone Blade +4 | dagg14
|
| Dagger | dagg01 |
| Dagger +1 | dagg02 |
| Dagger +2 | dagg03 |
| Dagger of... | dagg19
|
| Fire Tooth +3 | dagg12
|
| Pixie Prick +3 | dagg13
|
| Poison Throwing Dagger | dagg16
|
| Stiletto of Demarchess +2 | dagg17
|
| Throwing Dagger | dagg05
|
Darts
| Item | Item name |
| Asp's Nest | dart05 |
| Dart | dart01
|
| Dart +1 | dart02 |
| Dart of Stunning | dart03
|
| Dart of Wounding | dart04
|
Plate Mail Armor
| Item | Item name |
| Ankheg Plate Mail | plat06
|
| Full Plate +2 | plat19
|
| Full Plate +2: Plate of the Legion | plat15
|
| Full Plate +3: Armor of the Heart | plat16
|
| Full Plate Mail | plat04
|
| Full Plate Mail +1 | plat05
|
| Plate Mail | plat01
|
| Plate Mail +1 | plat01
|
| Plate Mail +2: Delver's Plate | plat11
|
| Plate Mail +2: Doomplate | plat12
|
| Plate Mail +4 Gorgon Plate | plat13
|
| Plate Mail +5: T'rahcie's Tainted Plate | plat17 |
Shields
| Item | Item name |
| Buckler | shld08 |
| Buckler +1 | shld17 |
| Fortress Shield +3 | shld23
|
| Dragon Scale Shield +2 | shld21
|
| Large Shield | shld05
|
| Large Shield +1 | shld06
|
| Large Shield +1, +4 vs Missiles | shld07
|
| Large Shield +2 | shld19
|
| Medium Shield | shld03
|
| Medium Shield +1 | shld04
|
| Medium Shield +2 | shld29
|
| Reflection Shield +1 | shld24
|
| Saving Grace +3 | shld27
|
| Sentinel +4 | shld22
|
| Shield of Harmony +2 | shld25
|
| Shield of the Lest +2 | shld26
|
| Small Shield | shld01
|
| Small Shield +1 | shld02
|
| Small Shield +2 | shld28
|
Halberds
| Item | Item name |
| Blackmist +4 | halb06
|
| Dragon Bane +3 | halb04
|
| Dragon's Breath +4 | halb05
|
| Halberd | halb01
|
| Halberd +1 | halb02 |
| Halberd +2 | halb03 |
| Halberd +2 Darkblade | halb08
|
| Halberd +4: Wave | halb09
|
Bows
| Item | Item name |
| Composite Long Bow | bow01
|
| Composite Long Bow +1 | bow02
|
| Composite Long Bow +2 | bow16
|
| Elven Court Bow +3 | bow12
|
| Heartseeker +3 | bow10
|
| Long Bow | bow03 |
| Long Bow +1 | bow04 |
| Long Bow +2 | bow17 |
| Long Bow of Marksmanship | bow07
|
| Mana Bow +4 | bow13 |
| Ripper +2 | bow09 |
| Short Bow | bow05 |
| Short Bow +1 | bow06
|
| Short Bow +2 | bow18
|
| Short Bow of Gesen | bow19
|
| Strong Arm +2 | bow11
|
| Tansheron's Bow +3 | bow15
|
| Tuigan Bow +1 | bow14
|
Blunt Weapons
| Item | Item name |
| Ardutia's Fall +1 | blun20
|
| Bone Club +2, +3 vs Undead | blun23
|
| Club +2: Gnasher | blun24
|
| Club +3: Blackblood | blun22
|
| Flail | blun02 |
| Flail +1 | blun03 |
| Flail +2 | blun13 |
| Flail of the Ages +3 | blun14
|
| Mauler's Arm +2 | blun19
|
| Morning Star | blun06
|
| Morning Star +1 | blun07
|
| Morning Star +2 | blun15
|
| Skullcrusher +3 | blun18
|
| The Root of the Problem | blun10
|
| The Sleeper +2 | blun16
|
| Wyvern's Tail +2 | blun17
|
Crossbows
| Item | Item name |
| Crossbow of Affliction | xbow13
|
| Giant Hair Crossbow +3 | xbow08
|
| Heavy Crossbow | xbow01
|
| Heavy Crossbow +1 | xbow02
|
| Heavy Crossbow +2 | xbow07
|
| Heavy Crossbow of Accuracy +5 | xbow03
|
| Heavy Crossbow of Searing +1 | xbow14
|
| Light Crossbow | xbow04
|
| Light Crossbow +1 | xbow05
|
| Light Crossbow +2 | xbow09
|
| Light Crossbow of Speed | xbow06
|
| Necaradan's Crossbow +3 | xbow10
|
Crossbow Bolts
| Item | Item name |
| Bolt | bolt01 |
| Bolt +1 | bolt02 |
| Bolt +2 | bull06 |
| Bolt of Biting | bolt04
|
| Bolt of Lighting | bolt03
|
| Bolt of Polymorphing | bolt05
|
Bullets
| Item | Item name |
| Bullet | bull01 |
| Bullet +1 | bull02 |
| Bullet +2 | bull03 |
| Sunstone Bullet +1 | bull04
|
Misc Magical Items
| Item | Item name |
| Bag of Holding | bag04
|
| Black Spider Figurine | misc3e
|
| Efreeti Bottle | misc3c
|
| Gem Bag | bag02 |
| Glasses of ID | misc3p
|
| Golden Lion Figurine | misc3d
|
| Harp of Discord | misc3m
|
| Horn of Blasting | misc3h
|
| Horn of Silence | misc3l
|
| Moon Dog Figurine | misc7t
|
| Scroll Case | bag03 |
| Silver Horn of Valhalla | misc3i
|
Spears
| Item | Item name |
| Spear | sper01 |
| Spear +1 | sper02 |
| Spear +1: Halcyon | sper09
|
| Spear +2 | sper05 |
| Spear +2: Unicorn Spear | sper07
|
| Spear +3 | sper06 |
| Spear +3: Backbiter | sper03
|
| Spear +3: Impaler | sper08
|
| Spear of Withering +4 | sper10
|
Slings
| Item | Item name |
| Sling | slng01 |
| Sling +1 | slng02 |
| Sling +2 | slng04 |
| Sling +3 | slng03 |
| Sling +3: Arla's Dragonbane | slng05
|
| Sling +4: Arvoreen | slng06
|
| Sling of Seeking +26 | slng07
|
Two-Handed Swords
| Item | Item name |
| Cursed Berserking Sword | sw2h03
|
| Flame of the North | sw2h12
|
| Harbringer +3 | sw2h07
|
| Lilarcor +3 | sw2h14
|
| Soul Reaver +4 | sw2h08 |
| The Holy Avenger: Carsomyr +5 | sw2h10
|
| Two Handed Sword | sw2h01
|
| Two Handed Sword + 1 | sw2h02
|
| Two Handed Sword +2 | sw2h11
|
| Warblade +4 | sw2h09
|
| Vorpal Blade | sw2h15
|
Tips
Back to top
20,000! What's the fastest way to get it?
Early on in the game, you will learn that you will need to raise the staggering amount of 20,000 (and later dropped to 15,000) to help Imoen. While this is not recommended for people to do, since playing through the entire game, side quests included, is a good deal more enjyable, you can skip all that and get on with the story, if you want.
The fastest way to get 20,000 is to help Nalia rescue her keep. It's recommended for further play the other quests are done for more items and money, so things are not as difficult in the future.
Verified by: this cheat is unverified
Submitted by:
Mishtram on August 31, 2006
Complete EVERYTHING
One thing that you will want to do when you play this game is the completion of everything. The amount of gold you need and such does not matter, you will want to do every available quest in the entire game before moving onto Spellhold.
The reasons for it go on, but the main ones are:
Money - While you don't have a desperate need for it, money can get you a lot of things, from loose lips to battle ready equipement. If you have enough, you can easily get what you need without having to resort to other means.
Experience - A lot of guys you are going to face are tougher than what you had to handle before. The higher the level your characters are, the more they can handle, especially if they have additions that are increased along the way.
Knowledge - Game knowledge on your part is essential. The more quirks in your characters you find, especially how they work together, the better you can use them to your advantage. Make sure that each and every one of these little guys has their stats imprinted in your mind, so instead of sending a cleric with high HP into battle, you send the fighter with slightly less HP but a higher defense.
Respect - Respect can gain you a lot of things, I feel. Don't forget that.
Items - There are tons of items, let alone people, in this game that have magical propeties or shattering stats that would be immensely useful in any persons hands. Letting the chance of using these pass by is a danger to yourself.
So go on, and complete the game. It's worth it.
Verified by: this cheat is unverified
Submitted by:
Mishtram on August 31, 2006
Extra-dimensional Storage
One can never have enough extra-dimensonal storage space. In your travels, you are going to come across a number of spell sheets and gems, and they take up space in your inventory. It is best to invest in things which will allow you to carry more weapons, allowing for more alternatives in a fight and possibly, more importantly, more plunder.
Try and get as many things like Gem Bags as possible, since they will allow you to carry more while only taking up one slot.
Verified by: this cheat is unverified
Submitted by:
Mishtram on June 27, 2007
Fast Leveling
At the early stages of the game it can be frustrating having your main character or primary few characters at low levels. There is a simple yet effective technique to ensure you gain levels as quickly as possible early in the game, which is as follows:
When you complete a quest disband all party members so the your main character and maybe one other character are all that remains in the party. Your main character will then get all/more experience from the quest. This means you can level up quicker, giving your main character that extra edge in the early stages of the game.
Verified by: this cheat is unverified
Submitted by:
Euphoric on March 22, 2008
Haste With Poision and Regeneration
When your player currently has either on them, casting of haste will speed it up. If you intend to use haste, make sure that the enemy does not have you poisioned, or the damage you take will be massive.
Verified by: this cheat is unverified
Submitted by:
Mishtram on August 31, 2006
Initiate Dialogue
Press CTRL-I to talk to party members. sometimes you must hold CTRL + I
If it doesn't work then you are in the wrong place and/or wrong time.
Verified by: this cheat is unverified
Submitted by:
Cyborg Pancake on July 07, 2004
Leaving Athkatla
Athkatla is the city in which you will eventually end up in. While the city itself is large, sooner or later you will have to leave to handle the quests that take place outside the city.
The way you leave the city (otherwise, everything is greyed out) you need to go to the City Gates sector, and walk through the city gates. After then, all locations on the map, including the ones you could find but couldn't transport to, are available.
Verified by: this cheat is unverified
Submitted by:
Mishtram on August 31, 2006
Magic Liscences and Where to Buy Them
It's highly recommended that you buy them, as the Cowled Wizards will follow through on their threat if you intend to use magic on any of the normal maps in the game. For example, using magic to kill on the street in the Slums will get their attention.
In the government sector, you will find a man close to the front door of the main government building, willing to sell you a liscence for 5,000. Don't worry if you think it's too much -- magic is a useful addition, and the combined quests can easily repay it several times over.
Verified by: this cheat is unverified
Submitted by:
Mishtram on August 31, 2006
Mass Group Kills and Fireball
Early on, during character creation, I learned the magic of fireball. Fireball is one of the attacks that mages have within the game that has splash damage, allowing it to do damage to several enemies at once.
Such enemies as Gibberlings and Goblins attack in groups of perhaps six to ten, making destroying them, while easy, and annoying task, especially with your wrath not taking them all out at once.
