Player Passwords
Enter one of the Name and PIN numbers to unlock the corresponding player:
| Player Mascots | Name | PIN |
| Utah Jazz | BEAR | 1228 |
| Chicago Bulls | BENNY | 0503 |
| Indiana Pacers | BOOMER | 0604 |
| Minnesota Timberwolves | CRUNCH | 0503 |
| Phoenix Suns | GORILA | 0314 |
| Atlanta Hawks | HAWK | 0322 |
| Charlotte Hornets | HORNET | 1105 |
| Hornets | HORNET | 1105 |
| Toronto Raptors | RAPTOR | 1020 |
| Denver Nuggets | ROCKY | 0201 |
| Seattle Sonics | SASQUA | 7785 |
| New Jersey Nets | SLY | 6765 |
| Houston Rockets | TURBO | 1111 |
| Create-A-Player Characters | Name | PIN |
| Large Alien | BIGGY | 0958 |
| Clown | CRISPY | 2084 |
| White Horse | HORSE | 1966 |
| Pumpkin | JACKO | 1031 |
| Kerri the Female Player | KERRI | 0220 |
| Kerri in Alternate Uniform | KERRI | 1111 |
| Lia the Female Player | LIA | 0712 |
| Lia in Alternate Uniform | LIA | 1111 |
| Nikko the Devil Dog | NIKKO | 6666 |
| Old Man | OLDMAN | 2001 |
| Pinto Horse | PINTO | 1966 |
| Retro Rob | RETRO | 1970 |
| Small Alien | SMALLS | 0856 |
| Referee | THEREF | 7777 |
| Wizard | THEWIZ | 1136 |
| Staff Members | Name | PIN |
| Beth Smukowski | BETHAN | 1111 |
| Chris Skrundz | CMSVID | 0000 |
| Dan Thompson | DANIEL | 0604 |
| Dave Grossman | DAVE | 1104 |
| Jim Tianis | DIMI | 0619 |
| Eugene Geer | E GEER | 1105 |
| Andy Eloff | ELOFF | 2181 |
| Rob Gatson | GATSON | 1111 |
| Jim Gentile | GENTIL | 1228 |
| Brian LeBaron | GRINCH | 0222 |
| Mark Guidarelli | GUIDO | 6765 |
| Jeff Johson | JAPPLE | 6660 |
| Jason Skiles | JASON | 3141 |
| Jennifer Hedrick | JENIFR | 3333 |
| Jennifer Hedrick | JENIFR | 1111 |
| Jon Hey | JONHEY | 8823 |
| Alex Gilliam | LEX | 0014 |
| Mike Lynch | LYNCH | 3333 |
| Matt Gilmore | MATT G | 1006 |
| Paulo Garcia | PAULO | 0517 |
| John Root | ROOT | 6000 |
| Sal DiVita | SAL | 0201 |
| Paul Martin | STENTR | 0269 |
| Larry Wotman | STRAT | 2112 |
| Tim Moran | TIMCRP | 6666 |
| Tim Bryant | TIMMYB | 3314 |
| Mark Turmell | TURMEL | 0322 |
| Miscellaneous Players | Name | PIN |
| Shawn Liptak | LIPTAK | 0114 |
| Isiah Thomas | THOMAS | 1111 |
| Tim Kitzrow | TIMK | 7785 |
| Willy Morris | WIL | 0101 |
| Greg Cutler | CUTLER | 1111 |
| Chad Edmunds | CHAD | 0628 |
Press Turbo, Shoot, and Pass at the "Tonight's Match-Up" screen to enable the corresponding codes. The numbers in the following list indicate the number of times each button is pressed. After pressing the buttons, press the D-Pad in the indicated direction to enable the code.
eg: to enter 1-2-3 Left, press Turbo, Shoot (x2), Pass (x3), Left.
| Effect | Code |
| ABA Ball | 2-3-2-Left |
| Alternate Uniform | 4-3-0 Right |
| Away Uniform | 4-2-0 Right |
| Big Head Mode | 2-0-0 Right |
| Blizzard On* | 1-3-1 Left |
| Fog On* | 1-2-3 Up |
| Home Uniform | 4-1-0 Right |
| Midway Uniform | 4-0-1 Right |
| Night Fog On* | 1-2-3 Left |
| No Hotspots** | 2-0-1 Up |
| No Replays | 3-3-1 Left |
| No Tip Off | 4-4-4 Up |
| Rain On* | 1-4-1 Left |
| Show Hotspot | 1-0-0 Down |
| Show Shot % | 0-0-1 Down |
| Snow On* | 1-2-1 Left |
| Swamp Fog On* | 1-2-3 Right |
| Team Uniform** | 4-0-0 Right |
| Thick Fog On* | 1-2-3 Down |
| Tournament Mode*** | 1-1-1 Down |
Notes:
* Only on Outdoor Courts
** Both Teams must Agree
*** No Power-Ups
After selecting players at the "Choose Team" screen, hold any of the following buttons combinations immediately:
| Bonus Court | Code |
| Island Court | Right + Turbo |
| Midway Court | Up + Shoot + Pass |
| NBC Court | Down + Shoot + Pass |
| Street Court | Left + Turbo |
| Team 1 (Left) | Up + Turbo |
| Team 2 (Right) | Down + Turbo |
Enter the initials and PIN entry screen. Enter the first three letters of the team the player is normally on as initials, then enter his jersey number as a PIN. Ie: to get Scottie Pippen, enter HOU as initials and 33 as a PIN.
Press Up or Down when creating a custom player for alternate costumes.