Wiki Tools:   view  edit  history

Professional Previews, Reviews, and Roundups

Average Review Score:
4.19/5.0

Reviews

website score publish date article quality
Gaming Headlines 9/10 Sep 25 '04
AceGamez 8/10 Oct 03 '04
All Xbox 3.5/5 Nov 18 '04
Aus Xbox 7/10 Oct 20 '04
BonusStage.com 7.9/10 Sep 23 '04
Boomtown 8/10 Dec 05 '06
Buzzscope A- Sep 21 '04
CheatCC 4.5/5 Aug 25 '04
Cincinnati Enquirer 3.5/4 Oct 14 '04
Clubskill 9/10 Jan 06 '05
Contact Music 9/10 Dec 12 '04
DailyGame 8.8/10 Sep 13 '04
DarkStation 9/10 Sep 27 '04
Electric Playground 9/10 Oct 25 '04
Entertainment Depot 7.5/10 Nov 01 '04
EuroGamer 8/10 Oct 08 '04
Extreme Gamer 95% Sep 28 '04
Fragland.net 85.7/100 Nov 05 '04
G4 4/5 Oct 12 '04
Game Cell UK 9/10 Oct 10 '04
Game Chronicles Magazine 9.0/10 Oct 13 '04
Game Freaks 365 8.8/10 Nov 10 '04
Game Vortex 88% Oct 12 '04
Game XC 8/10 Nov 08 '04
Gamebiz 91% Oct 14 '04
GameBoyz 9.4/10 Oct 05 '04
GameDaily 7/10 Sep 29 '04
GameDreamZ 9.25/10 Dec 09 '04
GameGal 8/10 Nov 24 '04
GameOver.net 82% Nov 09 '04
GamePartisan.com 9/10 Oct 28 '04
Gameplanet 4/5 Oct 18 '04
Gamer Within 9.2/10 Jul 10 '05
Gamer's Hell 9.1/10 Sep 30 '04
GamerDad 4/5 Oct 01 '06
Gamers Wanted 8.8/10 Oct 13 '04
Gamerz-Edge 9.7/10 Oct 12 '04
Games Asylum 8/10 Oct 27 '04
GamesAreFun.com 4/10 Oct 20 '04
Gamesfirst 4/5 Nov 04 '04
GameShark.com 4.5/5 Sep 28 '04
Gamespy 4/5 Sep 10 '04
GameZone 9.4/10 Sep 17 '04
Gaming Excellence 8.1/10 Feb 14 '05
Gaming Illustrated 94% Oct 25 '04
Gaming Nexus 9/10 Oct 15 '04
Gaming Target 9.2/10 Oct 22 '04
Gaming-Age B+ Sep 28 '04
GotNext 4/5 Oct 15 '04
HonestGamers.com 6.4/10 Nov 08 '04
ic-games 95% Sep 13 '04
Into Liquid Sky B Nov 17 '04
Jive Magazine 4/5 Dec 14 '04
Jolt.co.uk 8.5/10 Oct 28 '04
Just Adventure B Nov 04 '04
Just RPG 60% Oct 04 '04
Kikizo Games 8/10 Oct 15 '04
Lawrence.com 86% Sep 24 '04
LoadedInc.com 7.5/10 Sep 27 '04
MS Xbox World 9/10 Sep 12 '04
MyGamer 8.4/10 Sep 22 '04
netjak 8.5/10 Sep 28 '04
NTSC-uk 7/10 Oct 09 '04
NZGamer 9/10 Oct 14 '04
PALGN 8.5/10 Oct 14 '04
PGNx Media 9/10 Sep 28 '04
Pro-G 8/10 Feb 04 '06
RPGamer 3/5 Feb 25 '06
RPGFan 73% Sep 19 '04
Silicon Fusion 9/10 Oct 24 '04
TalkXbox 8.9/10 Sep 22 '04
Team Fremont 8.9/10 Dec 09 '04
Team Xbox 9.1/10 Aug 27 '04
The Armchair Empire 8.5/10 Nov 09 '04
The Gamers Temple 90% Oct 20 '04
The Jaded Gamer 74% Aug 07 '04
Thunderbolt 8/10 Oct 23 '04
Total Videogames 9/10 Sep 30 '04
UGO.com A- Sep 15 '06
Video Game City 8/10 Oct 16 '04
VideoGames.co.nz 94% Oct 17 '06
World Zero 9.3/10 Feb 02 '06
Worthplaying 9/10 Sep 24 '04
Xbox Advanced 8.7/10 Sep 21 '04
Xbox Core 9.3/10 Nov 06 '04
Xbox Exclusive 9.5/10 Nov 12 '04
Xbox-Evolved 9.1/10 Sep 19 '04
XboxAxis 8.5/10 Dec 03 '04
Yahoo! Video Games 4/5 Oct 14 '05
Adrenaline Vault 3.5/5 Sep 27 '04
Game Critics 4.0/10 Sep 29 '04
Game Over 82% Nov 09 '04
GamePro 14/15 Sep 17 '04
GameSpot 8.6/10 Sep 02 '04
IGN Xbox 9.3/10 Aug 27 '04
Xbox Addict 100% Sep 23 '04
»Submit a review link

Previews
website publish date notes article quality
Thunderbolt Apr 12 2003 
GameSpot Aug 11 2004 
IGN Xbox Aug 15 2001 
IGN Xbox Aug 11 2004 
Media & Games Online Apr 07 2002 
Team Xbox Mar 31 2004 
XboxActive.com Dec 18 2001 
» Submit a preview link


Lowest Prices



NeoWiki Pages
Series
(0.0617/d/nova)