Wiki Tools:   view  edit  history

Professional Previews, Reviews, and Roundups

Average Review Score:
3.89/5.0

Reviews

website score publish date article quality
GameShark B- Mar 06 '07
PALGN AU 7/10 Oct 31 '06
NTSC uk 7/10 Apr 10 '07
Xbox World Australia 85/100 Dec 01 '06
Boomtown 8/10 Nov 01 '06
The Laser B+ Feb 16 '07
Wham Gaming 8.5/10 Mar 29 '07
TotalVideoGames 8/10 Dec 01 '06
Gamestyle 6/10 Nov 01 '06
GameTrailers 8.4/10 Feb 16 '07
DarkStation 8/10 May 10 '07
1UP 8/10 Feb 06 '07
AceGamez 8/10 Feb 13 '07
CheatCC 4.1/5 Feb 23 '07
EuroGamer 8/10 Oct 26 '06
Game Freaks 365 8.2/10
Game Vortex 92% Mar 13 '07
Gamer 2.0 9.1/10 Mar 01 '07
GameZone 8.5/10 Feb 26 '07
Gaming-Age B+ Feb 28 '07
GotNext 4/5 Mar 14 '07
Planet Xbox360 9.1/10 Nov 01 '06
Thunderbolt 6/10 Dec 03 '06
VideoGamer.com 7/10 Oct 27 '06
X-Play 3/5 Mar 27 '07
ZT Game Domain 8/10 Mar 05 '07
Game Chronicles Magazine 6.3/10 Mar 05 '07
GameSpot 8.1/10 Oct 31 '06
Gamespy 3.5/5 Feb 12 '07
IGN 360 8.4/10 Oct 26 '06
Team Xbox 7.7/10 Feb 07 '07
»Submit a review link

Previews
website publish date notes article quality
1UP May 16 2006 
EuroGamer Aug 23 2006 
GameSpot May 10 2006 
IGN 360 May 12 2006 
Yahoo! Video Games Aug 23 2006 
IGN 360 Aug 23 2006 
» Submit a preview link


Lowest Prices



compare prices
Discussions
NeoWiki Pages
Series
(0.2872/d/nova)