Pro Reviews
Average Review Score:
submit review
DiRT Reviews
| website | score | publish date | article quality |
| GameLemon | 8.9/10 | Sep 04 '07 | |
| Inside Hotwire 3D | 8.0/10 | Jul 08 '07 | |
| Xbox Exclusive | 9/10 | Aug 05 '07 | |
| Gamer Within | 8/10 | Jul 26 '07 | |
| Game Freaks 365 | 8.5/10 | Jul 26 '07 | |
| GameDaily | 8/10 | Jun 19 '07 | |
| Xbox360achievements | 85% | Jun 24 '07 | |
| 1UP | 8.0/10 | Jun 19 '07 | |
| Game Chronicles Magazine | 9.1/10 | Jul 18 '07 | |
| GameSpot | 8.3/10 | Jun 19 '07 | |
| Gamespy | 4/5 | Jun 25 '07 | |
| IGN 360 | 8.4/10 | Jun 08 '07 | |
| Team Xbox | 9.0/10 | Jun 11 '07 | |
| »Submit a review link | |||
DiRT Previews
| website | publish date | article rating | |
| Gamespy | Mar 21 '07 | ||
| 1UP | May 14 '07 | ||
| GameSpot | Apr 19 '07 | ||
| Gaming-Age | May 04 '07 | ||
| IGN 360 | Mar 21 '07 | ||
| Team Xbox | May 24 '07 | ||
| » Submit a preview link | |||
Quoted from DiRT Reviews:
Check out these quotes from DiRT reviews & previews"Slightly flawed in some spots -- its Career mode, for example, is a pyramid of increasingly challenging events rather than a glimpse into a racer's life -- DiRT is nevertheless a big, beautiful game that goes places previous McRaes have not. It's quite simply one of the finest driving-centric titles to hit the still-new 360 world."
"There's no question that DiRT makes you feel the stress of sliding a very expensive car between trees and rocks at 50+ mph or the exhilaration of launching said expensive car end-over-end. In fact, if not into a serious race, it's fun to just hit the course and see if you can beat your best number of rolls, longest jump or time on two wheels."
"As a graphical showpiece, DiRT is an unbridled success. It also happens to be an entirely enjoyable rally racer."
Recent threads