Follow @neoseeker
Completed
| Username | Completion Date | Achievements | ||
|---|---|---|---|---|
|
gogefma22 | Jan 1, 2008 | None | |
|
|
Machewman | Jan 1, 2008 | None | |
|
dark oni link | Aug 1, 2007 | None | |
|
Fallen Master | Mar 1, 2007 | None | |
|
Windy Kun | Feb 1, 2007 | Every single operation on Hard and the X missions XS ranked. | |
|
Megaman9001 | Jan 28, 2007 | Beaten Easy mode, about 3 S scores. | |
|
Erk The Mage | Jan 8, 2007 | None | |
|
Oni | Dec 27, 2006 | Beat it on easy and started on normal. Got S ranks for the first 4 chapters on Easy and Normal with A and B ranks mixed in after that. I'll update this when I'm done with more Normal or Hard or the "X" missions. Completion time will remain unchanged, as I'm measuring from my first completion. | |
|
AlbelNox | No completion date | Easy/Normal All Missions S Hard All Missions XS Extreme All Missions XS | |
|
Ecto5 | No completion date | None | |
|
|
Nozzic | No completion date | None | |
|
firestarter54 | No completion date | None | |
|
gillgirl113 | No completion date | None | |
|
|
MrMetroid | No completion date | None | |
|
eiddam | No completion date | None | |
|
Nani-chan | No completion date | None | |
|
|
fate befalls | No completion date | None | |
|
dtm6886 | No completion date | None | |
|
|
Kuksenkov | No completion date | None | |
Recent threads













