Follow @neoseeker
Pro Reviews
Average Review Score:
submit review
The 3rd Birthday Reviews
| website | score | publish date | article quality |
| GameZone | 7.5/10 | Mar 30 '11 | |
| Neoseeker | 7 / 10 | Apr 12 '11 | |
| Computer and Video Games | 7.5/10 | Apr 29 '11 | |
| EuroGamer | 6/10 | Apr 06 '11 | |
| Game Focus | 6.6/10 | Apr 11 '11 | |
| Games Radar | 7/10 | Mar 26 '11 | |
| Games Radar | 7/10 | Mar 26 '11 | |
| GameSpot | 6.0/10 | Mar 25 '11 | |
| GameSpot | 6.0/10 | Mar 25 '11 | |
| GameSpot | 6.0/10 | Mar 25 '11 | |
| GameSpot | 6.0/10 | Mar 25 '11 | |
| GameSpot | 6.0/10 | Mar 25 '11 | |
| GameSpot | 6.0/10 | Mar 25 '11 | |
| GameZone | 7.5/10 | Mar 30 '11 | |
| GameZone | 7.5/10 | Mar 30 '11 | |
| IGN PSP | 8.5/10 | Mar 25 '11 | |
| Worthplaying | 8.0/10 | May 23 '11 | |
| »Submit a review link | |||
The 3rd Birthday Previews
| website | publish date | article rating | |
| PSX Extreme | Jan 06 '09 | ||
| Computer and Video Games | Feb 17 '11 | ||
| Games Radar | Jan 25 '11 | ||
| GameSpot | Dec 08 '10 | ||
| GameSpot | Sep 17 '10 | ||
| GameSpot | Dec 08 '10 | ||
| GameSpot | Sep 17 '10 | ||
| GameSpot | Dec 08 '10 | ||
| GameSpot | Sep 17 '10 | ||
| IGN PSP | Mar 15 '11 | ||
| IGN PSP | Dec 12 '10 | ||
| Kombo PSP | Jun 18 '10 | ||
| Worthplaying | Dec 27 '10 | ||
| » Submit a preview link | |||
Recent threads