Wiki Tools:   view  edit  history

Professional Previews, Reviews, and Roundups

Average Review Score:
4.18/5.0

Reviews

website score publish date article quality
Cheat Code Central 4.3/5 Mar 25 '08
1UP B+ Mar 19 '08
AceGamez 8/10 Jun 29 '08
Ars Technica  --- Apr 04 '08
Associated Content 9.5/10 Apr 02 '08
Boomtown 8/10 Jun 11 '08
Brantford Expositor 91% Apr 04 '08
Common Sense Media 5/5 Apr 02 '08
Computer and Video Games 9/10 Nov 28 '07
Daily Vanguard  --- Apr 04 '08
DarkZero 7/10 May 29 '08
Destructoid 8/10 Mar 27 '08
Diehard Game Fan Mediocre Apr 02 '08
EuroGamer 8/10 Jun 19 '08
FF7 Citadel 9/10 Nov 28 '07
For the Reunion 9/10 Sep 30 '07
Future Gamez 86% Jul 08 '08
Game Informer 7.25/10 Mar 19 '08
Game Positive 4.5/5 Apr 21 '08
Game Revolution B Apr 08 '08
GameAlmighty 8.3/10 Mar 21 '08
GameDaily 7/10 Apr 09 '08
GameKult 7/10 Oct 17 '07
Gameplanet 8.5/10 Jul 21 '08
Gameplay Monthly A- Sep 19 '07
GamePro 4.5/5 Mar 24 '08
Gamepyre 92% Mar 31 '08
Gamer 2.0 9/10 Apr 08 '08
Gamer Limit 6.7/10 Mar 20 '09
Gamer Tell 9/10 Mar 27 '08
GamerNode 8.5/10 Apr 03 '08
Gamervision 9/10 Apr 09 '08
Games Radar UK 9/10 Mar 19 '08
Gamespy 4/5 Mar 19 '08
Gamestyle 6/10 Jun 20 '08
GameTap 8/10 Mar 21 '08
Gameworld Network 93% May 08 '08
GameZone 9/10 Mar 19 '08
Gaming Nexus 9/10 Apr 16 '08
Gaming Trend 89/100 Mar 25 '08
Gaming-Age A- Mar 19 '08
HDRL  --- Sep 21 '07
HonestGamers.com 9/10 Mar 22 '08
Hooked Gamers 8/10 Apr 07 '08
IGN 8.5/10 Mar 18 '08
IGN PSP 9/10 Jun 18 '08
IGN UK 8.7/10 Jun 13 '08
Jeuxactu 14/20 Oct 27 '07
Jolt.co.uk 83% Jul 04 '08
Kombo PSP 9/10 Mar 27 '08
Kotaku  --- Apr 02 '08
Lanthrax 9/10 Mar 05 '08
Last Word Gaming 8.6/10 Mar 27 '08
Level 7  --- Jun 16 '08
NTSC-uk 7/10 Jun 13 '08
NZGamer 6/10 Jun 17 '08
PALGN 8.5/10 Jun 24 '08
Planet Playstation 8.9/10 Sep 13 '07
PlayTM 83% Jul 04 '08
Pocket Gamer uk 7/10 Apr 04 '08
PSP TotalPlayStation 9/10 Apr 20 '08
PSX Extreme 9.8/10 Apr 09 '08
RPGamer 4.5/5 Apr 01 '08
RPGFan 82% Nov 10 '07
Softpedia 9.4/10 Sep 14 '07
Square Insider 97% Oct 05 '07
The Badger Herald 4.5/5 Apr 01 '08
The Gamers Temple 76% Mar 25 '08
The Next Level 4.5/5 Jun 27 '08
Thunderbolt 9/10 Mar 22 '08
Total Videogames 8/10 Jun 20 '08
TUSKmag B+ Apr 04 '08
Ultra Ninjas 6/10 Jun 05 '08
USA Today 9/10 Apr 04 '08
VideoGamer.com 9/10 Jun 20 '08
Wordpress 9/10 Jan 31 '08
Worthplaying 9.3/10 Apr 17 '08
www.gametrailers.com 8.4/10 Mar 24 '08
X-Play 2/5 Mar 24 '08
EuroGamer 7/10 Jun 23 '08
GameSpot 9.0/10 Mar 25 '08
Gamespy 4/5 Mar 19 '08
Gaming Excellence 9.0/10 Jul 10 '09
»Submit a review link

Previews
website publish date notes article quality
1UP May 12 2007 
1UP Mar 14 2008 
1UP Dec 16 2006 
1UP Feb 29 2008 
1UP May 09 2006 
1UP Nov 27 2007 
1UP Feb 25 2008 
1UP Mar 07 2008 
AceGamez Jun 15 2008 
EuroGamer May 17 2007 
Future Gamez Apr 29 2008 
GameSpot May 08 2006 
GameSpot Sep 23 2006 
GameSpot May 12 2007 
GameSpot Feb 27 2008 
GameTrailers Sep 22 2007 
GameZone Feb 29 2008 
IGN PSP May 08 2006 
IGN PSP May 17 2006 
IGN PSP Sep 20 2007 
IGN PSP Dec 16 2006 
IGN PSP Feb 29 2008 
IGN PSP Sep 23 2006 
IGN PSP May 12 2007 
PSX Extreme Dec 20 2006 
RPGamer Mar 10 2008 
RPGFan Jan 13 2007 
The Armchair Empire Aug 31 2006 
Worthplaying Mar 16 2008 
EuroGamer May 17 2007 
Gamespy Feb 22 2008 
Gamespy Feb 29 2008 
Gamespy Sep 20 2007 
Kombo PSP Sep 24 2007 
» Submit a preview link


Lowest Prices



compare prices
Discussions
NeoWiki Pages
Series
PS3XBOX360WiiPCPS2DSPSPGBAGC
Final Fantasy Series [83]
(0.1026/d/nova)