Follow @neoseeker
Pro Reviews
Average Review Score:
submit review
Assassin's Creed: Brotherhood Reviews
| website | score | publish date | article quality |
| Gaming Evolution | 9.5/10 | Jan 06 '11 | |
| gamrReview | 8.8/10 | Dec 11 '10 | |
| Computer and Video Games | 9.2/10 | Nov 16 '10 | |
| Computer and Video Games | 9.2/10 | Nov 16 '10 | |
| Destructoid | 9.5/10 | Nov 16 '10 | |
| Game Focus | 9.4/10 | Dec 02 '10 | |
| Games Radar | 9/10 | Nov 16 '10 | |
| GameSpot | 8.5/10 | Nov 16 '10 | |
| Gamespy | 5/5 | Nov 16 '10 | |
| Gaming Excellence | 8.8/10 | Jan 03 '11 | |
| IGN PS3 | 8.0/10 | Nov 16 '10 | |
| IGN PS3 | 7.4/10 | Jan 27 '10 | |
| IGN PS3 | 7.4/10 | Feb 19 '10 | |
| Strategy Informer | 9.5/10 | Nov 22 '10 | |
| »Submit a review link | |||
Assassin's Creed: Brotherhood Previews
| website | publish date | article rating | |
| 1UP | Oct 19 '10 | ||
| Destructoid | Jun 15 '10 | ||
| Destructoid | Aug 19 '10 | ||
| EuroGamer | Sep 27 '10 | ||
| EuroGamer | Jul 26 '10 | ||
| Games Radar | Oct 18 '10 | ||
| GameSpot | Oct 19 '10 | ||
| Gamespy | Jun 15 '10 | ||
| GameZone | Oct 18 '10 | ||
| Gaming Excellence | Nov 03 '10 | ||
| IGN PS3 | Nov 10 '10 | ||
| IGN PS3 | Oct 18 '10 | ||
| IGN PS3 | Dec 31 '69 | ||
| Kombo PS3 | Jun 15 '10 | ||
| Strategy Informer | Oct 19 '10 | ||
| » Submit a preview link | |||
Recent threads
Series
- Assassin's Creed
- Assassin's Creed II
- Assassin's Creed III
- Assassin's Creed Revelations
- Assassin's Creed: Brotherhood
- Assassin's Creed
- Assassin's Creed II
- Assassin's Creed III
- Assassin's Creed Revelations
- Assassin's Creed: Brotherhood