Pro Reviews
Average Review Score:
submit review
Zone of the Enders Reviews
| website | score | publish date | article quality |
| Thunderbolt | 7/10 | Mar 10 '03 | |
| Absolute PlayStation | 79% | Apr 05 '01 | |
| Game Power Australia | 3/4 | Apr 27 '01 | |
| Game Revolution | B- | Apr 13 '01 | |
| Gamer's Pulse | 84/100 | May 10 '01 | |
| Gamer's Republic | A- | Apr 25 '01 | |
| Games Radar UK | --- | Mar 27 '01 | |
| GameSpot | 7.4/10 | Mar 28 '01 | |
| Happy Puppy | 8.5/10 | Apr 12 '01 | |
| IGN PS2 | 7.5/10 | Mar 26 '01 | |
| Solinari Gaming | 8.8/10.0 | May 01 '01 | |
| »Submit a review link | |||
Zone of the Enders Previews
| website | publish date | article rating | |
| GameSpot | Mar 22 '01 | ||
| Happy Puppy | Nov 15 '00 | ||
| IGN PS2 | Mar 02 '01 | ||
| Planet PS2 | Feb 28 '01 | ||
| PS2 Era | Sep 27 '00 | ||
| » Submit a preview link | |||
Quoted from Zone of the Enders Reviews:
Check out these quotes from Zone of the Enders reviews & previews"Zone of the Enders could be best described as 'Hollywood meets Arcade' as it shares all of the production qualities of a blockbuster movie, but has the limited lifespan of your average pay-per-play machine."
"The ride is certainly exhilarating but, in the end, it is much too short."
"While Zone of the Enders is very arcadey and lacks the depth that will lead to much replayability, it does offer some very good and nicely-rendered mech mayhem. Under normal circumstances, it would make a better rental than purchase, but that free MGS 2 demo is a great bonus."
"Its hard to not be engaged by a game that looks, sounds, and generally plays this well. But oh what it could have been with a little more invested development time."
"...Zone of the Enders is a dazzling manifestation of this truth."
Recent threads