Follow @neoseeker
Completed
| Username | Completion Date | Achievements | ||
|---|---|---|---|---|
|
rpg | Apr 1, 2008 | None | |
|
Just a Shadow | Jan 1, 2006 | None | |
|
Acid Rayne | Oct 1, 2005 | First time I beat it, I got the 'good' ending. Dunno how to get the 'bad' one... | |
|
Deis | Mar 15, 2005 | Completed within four days of the UK release date. Both endings viewed on first playthrough - pure accident, actually. I kept my save from just before [b]The Miracle[/b], and after viewing the (bad) ending, I decided to see what happened if I answered Jeanne differently, replaying it from that save. Completed everything. Solomon's key, every weapon and armour, and every bonus dungeon. | |
|
Hell Fire | Jan 1, 2005 | Score: 9.2/10 | |
|
WereJackal | Jan 1, 2005 | None | |
|
Orichaldagger | No completion date | None | |
|
Chaos Seraph | No completion date | None | |
|
rellek | No completion date | None | |
|
Archangel | No completion date | None | |
|
Principality | No completion date | None | |
|
andoryu | No completion date | None | |
|
lucedeoangel | No completion date | None | |
|
Dresken | No completion date | None | |
|
Stigmatised | No completion date | None | |
|
Albion18 | No completion date | None | |
|
LadyGweneth | No completion date | None | |
|
CoarseDragon | No completion date | None | |
|
Saskai | No completion date | None | |
|
|
Chraschcores | No completion date | None | |
|
|
GuiYensa | No completion date | None | |
|
|
Ventuskai | No completion date | None | |
|
KarasuShiro | No completion date | None | |
|
|
DarkFilth316 | No completion date | None | |
|
timekeeper19 | No completion date | None | |




















