Wiki Tools:   view  edit  history

Professional Previews, Reviews, and Roundups

Average Review Score:
4.64/5.0

Reviews

website score publish date article quality
Gamers 4/5 Oct 25 '05
Gamers Radar UK 97% Nov 04 '05
Digital Entertainment 9.4/10 Nov 16 '05
Eye on Gamez 10/10 Aug 30 '05
Ninemsn games 9/10 Nov 10 '05
Gamer feed 4.5/5 Oct 31 '05
Total Playstation 9.5/10 Oct 26 '05
Total gaming 92% Nov 05 '05
Future Gamez 94% Nov 04 '05
1UP 10/10 Oct 25 '05
BonusStage.com 9.9/20 Nov 17 '05
CheatCC 5/5 Oct 26 '05
ConsoleGameworld.com 99/100 Nov 17 '05
Game Revolution A- Nov 15 '05
GameDaily 4.5/5 Oct 31 '05
GameOver.net 95% Nov 16 '05
Gamer Within 9.2/10 Nov 09 '05
Gamerz-Edge 10/10 Nov 10 '05
Gamesfirst 5/5 Nov 13 '05
Gamespy 5/5 Oct 28 '05
GameZone 9.5/10 Oct 31 '05
Gaming Target 9.6/10 Nov 11 '05
Gaming-Age A Nov 09 '05
HonestGamers.com 10/10 May 29 '08
Lawrence.com 98% Nov 07 '05
NZGamer 9.3/10 Nov 11 '05
Pro-G 10/10 Nov 08 '05
PSX2 9.5/10 Oct 25 '05
Thunderbolt 10/10 Apr 22 '07
Yahoo! Gamesource 4/5 Oct 27 '05
EuroGamer 9/10 Nov 04 '05
GamePro 13.5/15 Oct 25 '05
GameSpot 9.3/10 Oct 24 '05
IGN PS2 9.5/10 Oct 21 '05
»Submit a review link

Previews
website publish date notes article quality
IGN PS2 Jan 05 2001 
IGN PS2 Jan 24 2000 
» Submit a preview link


Lowest Prices



compare prices
Discussions
NeoWiki Pages
Series
(0.1211/d/ascension)