Wiki Tools:   view  edit  history

Professional Previews, Reviews, and Roundups

Average Review Score:
4.34/5.0

Reviews

website score publish date article quality
1UP 9/10 Mar 27 '06
CheatCC 4.8/5 Mar 31 '06
Clubskill 9.8/10 Jan 28 '06
Etoychest 87/100 Mar 28 '06
EuroGamer 8/10 Apr 05 '06
Game Revolution B+ Mar 29 '06
GameAxis 8.5/10 Apr 11 '06
GameBrink 94% Dec 26 '05
GameDaily 6/10 Mar 31 '06
GameLemon 9.5/10 Jul 07 '06
GamePro  --- May 12 '04
Gamer Within 9.5/10 Apr 28 '06
GamesAreFun.com 9/10 Feb 24 '06
GameSpot 8.7/10 Mar 28 '06
Gamespy 4.5/5 Mar 28 '06
GameTrailers 8.4/10 Apr 05 '06
GameXC 9/10 Apr 07 '06
GameZone 9.4/10 Mar 28 '06
Gaming Evolution 7.8/10 May 05 '06
Gaming Horizon 9.1/10 Mar 28 '06
Gaming Target 9.5/10 Apr 07 '06
GotNext 4.5/5 Apr 10 '06
HonestGamers.com 8/10 Apr 11 '06
IGN PS2 7.6/10 Mar 28 '06
Into Liquid Sky A- Apr 10 '06
Jive Magazine  --- Apr 16 '06
JustPressPlay 9.1/10 Apr 11 '06
Lawrence.com 95/100 Apr 17 '06
MyGamer 9.6/10 Apr 19 '06
netjak 8.8/10 Feb 08 '06
RPGamer 4/5 Apr 04 '06
RPGFan 93/100 Mar 28 '06
Siliconera  --- Dec 27 '05
Thunderbolt 6/10 May 25 '08
UGO.com A- Apr 06 '06
Worthplaying 9/10 Apr 03 '06
Yahoo! Video Games 4/5 Mar 30 '06
Gaming-Age A Mar 28 '06
»Submit a review link

Previews
website publish date notes article quality
1UP May 20 2005 
GameSpot Sep 26 2003 
GameSpot Oct 10 2003 
Gamespy Aug 30 2004 
GameZone May 19 2005 
IGN PS2 May 10 2004 
InsidePulse.com Nov 10 2004 
Kikizo Games Apr 23 2004 
MyGamer Aug 10 2004 
PSX2 May 20 2005 
Siliconera Jan 26 2004 
» Submit a preview link


Lowest Prices



compare prices
Discussions
NeoWiki Pages
Characters
Riku Sora
Kairi
Series
(0.0777/d/nova)