Follow @neoseeker
Pro Reviews
Average Review Score:
submit review
Rush for Berlin Reviews
| website | score | publish date | article quality |
| Out of Eight | 7/8 | Jun 06 '06 | |
| EuroGamer | 6/10 | Jun 19 '06 | |
| Game Over | 79% | Jul 16 '06 | |
| GameSpot | 7.8/10 | Jun 06 '06 | |
| IGN PC | 8.0/10 | Jun 26 '06 | |
| »Submit a review link | |||
Rush for Berlin Previews
| website | publish date | article rating | |
| 1UP | May 22 '06 | ||
| Armchair General | May 25 '06 | ||
| Boomtown | Apr 15 '06 | ||
| Computer Games Online | Apr 10 '06 | ||
| Gamecloud | Mar 14 '06 | ||
| GameSpot | Apr 21 '06 | ||
| GameZone | Mar 20 '06 | ||
| IGN PC | Mar 03 '06 | ||
| LoadedInc.com | May 25 '06 | ||
| Military History Online | May 14 '06 | ||
| Strategy Informer | May 25 '06 | ||
| Worthplaying | May 13 '06 | ||
| » Submit a preview link | |||
Quoted from Rush for Berlin Reviews:
Check out these quotes from Rush for Berlin reviews & previews"Though RFB can't compete with the big war games in terms of realism, it could teach them a thing or two about presentation and campaign continuity."
"Rush for Berlin proves that there is still some life in the WWII RTS genre."
"For players who are new to the genre or the setting, Rush for Berlin is certainly a good place to start. If cost is a factor, those players may be better off digging through the bins looking for cheap copies of Stormregion's earlier Codename Panzers games. They're no less inventive and, in my opinion, a bit more exciting."
"Time is of the essence in this refreshingly fast-paced strategy game."