Follow @neoseeker
Pro Reviews
Average Review Score:
submit review
Battle of Britain Reviews
| website | score | publish date | article quality |
| Actiontrip | 82% | Jan 25 '01 | |
| Adrenaline Vault | 4/5 | Mar 07 '01 | |
| Computer Games Online | 3.5/5 | Feb 01 '01 | |
| Dogfighter | 8.0/10 | Jan 29 '01 | |
| Game Power Australia | 4/4 | Feb 24 '01 | |
| GameSpot | 8.4/10 | Feb 14 '01 | |
| Gamespot UK | 8.1/10 | Dec 18 '00 | |
| IGN PC | 7.7/10 | Feb 20 '01 | |
| Sim Arena | 4.5/5 | Jan 09 '01 | |
| SimHQ | --- | Jan 24 '01 | |
| »Submit a review link | |||
Battle of Britain Previews
| website | publish date | article rating | |
| Computer Games Online | Jun 20 '00 | ||
| GameCenter | Oct 07 '00 | ||
| Gamers Depot | Sep 20 '00 | ||
| GameSpot | Oct 24 '00 | ||
| IGN PC | May 18 '00 | ||
| PC Arena | Nov 20 '00 | ||
| PC Gameworld | Jan 23 '01 | ||
| PC Gameworld | Dec 20 '00 | ||
| Sim Arena | Oct 05 '00 | ||
| SimHQ | Aug 29 '00 | ||
| » Submit a preview link | |||
Quoted from Battle of Britain Reviews:
Check out these quotes from Battle of Britain reviews & previews"This is a sight to behold. Unfortunately, it will take great skill to join an air combat of these proportions and stay alive for more than two minutes."
"When the dust settles from the performance issues, this game is one of the most enjoyable dogfighters to be released in a long time."
"A whole range of mission types including strike, escort and intercept will be included. A full record/replay facility will also be available. "
"The flight model is a story of extremes... its scale and truly dynamic mission environment are the stuff of dreams."
"Any virtual pilot even remotely interested in the Battle of Britain (or WWII aerial combat, for that matter) owes it to himself to take a ride in Rowan's farewell flight-sim product. This is Rowan's Finest Hour."