Follow @neoseeker
Pro Reviews
Average Review Score:
submit review
Fire Emblem: Path of Radiance Reviews
| website | score | publish date | article quality |
| Gamecube Cafe | 90% | Nov 24 '05 | |
| CheatCC | 5/5 | Nov 02 '05 | |
| Game Freaks 365 | 8.7/10 | Nov 25 '05 | |
| GameDaily | 7/10 | Oct 18 '05 | |
| Gamerz-Edge | 9/10 | Oct 14 '05 | |
| Retro Nintendo Life | 7/10 | Apr 20 '06 | |
| RPGFan | 87% | Jun 23 '05 | |
| Thunderbolt | 8/10 | Nov 21 '05 | |
| GamePro | 11.5/15 | Oct 28 '05 | |
| GameSpot | 8.6/10 | Oct 17 '05 | |
| Gamespy | 4.0 / 5 | Oct 21 '05 | |
| IGN GameCube | 8.7/10 | Oct 14 '05 | |
| Nintendojo | 9.7/10 | Oct 24 '05 | |
| »Submit a review link | |||
Fire Emblem: Path of Radiance Previews
| website | publish date | article rating | |
| Amped IGO | Oct 07 '05 | ||
| Gaming Evolution | Sep 27 '05 | ||
| GameSpot | Jul 28 '05 | ||
| Gamespy | Oct 12 '05 | ||
| » Submit a preview link | |||
Quoted from Fire Emblem: Path of Radiance Reviews:
Check out these quotes from Fire Emblem: Path of Radiance reviews & previews"Fire Emblem: Path of Radiance accomplishes what all role-playing games attempt, but very few actually manage to do."
"Fire Emblem: Path of Radiance is yet another worthy installment in Intelligent Systems' venerable strategy RPG series. The text-heavy presentation is definitely not for everyone, but the well-tweaked strategy gameplay, long quest (40 hours is not an inflated estimate), challenging missions, and rewarding storyline are worth every penny. The game's highest difficulty setting is a tough nut to crack. If you're not up to the task, know that there's no tangible reward for getting through it -- then again, you're probably not bringing back snow from the peak of Mount Everest either. But you'll remember the experience for years to come."
Recent threads
NeoWiki Pages
Characters