General FAQs/Guides |
| Pokémon Diamond /Pearl FAQ/Walkthrough | Apr 10 2008 | L255J | 239.4 kb | Final |
| Pokémon Diamond /Pearl FAQ/Walkthrough | Jul 5 2007 | TheResidentEvil | 142.5 kb | 1.02 |
| Pokémon Diamond /Pearl FAQ/Walkthrough | Jan 16 2008 | A Darkstar Ripclaw | 565.0 kb | 1.17 |
| Pokémon Diamond /Pearl FAQ/Walkthrough | May 12 2007 | Marriland | 658.0 kb | 2.50 |
| Pokémon Diamond /Pearl FAQ/Walkthrough | Jul 13 2009 | CAHowell | 3,606.6 kb | 5.10 |
 |
| Pokémon Diamond /Pearl/Platinum Competitive Moveset Guide | Apr 6 2009 | aragornbird | 0.0 kb | 2.0 |
| Pokémon Diamond/Pearl FAQ/Walkthrough | Jul 18 2008 | Jordan_owns | 482.3 kb | |
Topic Specific FAQs/Guides |
| Pokémon Diamond /Pearl Battle Tower FAQ | Mar 7 2009 | CKY_Tribal | 74.4 kb | 1.40 |
| Pokémon Diamond /Pearl Berry FAQ | Apr 30 2009 | Waterfox | 40.2 kb | Final |
| Pokémon Diamond /Pearl Cloning Guide | Oct 30 2007 | GoticoLupo | 31.7 kb | 1.43 |
| Pokémon Diamond /Pearl Competitive Battling Guide | Dec 3 2008 | Parrot_Lover | 254.6 kb | 2.3 |
| Pokémon Diamond /Pearl Differences FAQ | Dec 6 2007 | bobby190 | 73.4 kb | 1.40 |
 |
| Pokémon Diamond /Pearl Dowsing Machine FAQ | May 13 2008 | Liquefy | 34.5 kb | |
| Pokémon Diamond /Pearl Egg Moves Guide | Jul 1 2008 | Umbrelava | 46.1 kb | 0.96 |
| Pokémon Diamond /Pearl Elite Four Door Glitch Guide | Apr 10 2008 | L255J | 32.3 kb | Final |
| Pokémon Diamond /Pearl Happiness FAQ | Oct 14 2007 | Ruimound | 25.2 kb | Final |
| Pokémon Diamond /Pearl Legendary FAQ | Jul 29 2008 | Drayano | 75.9 kb | 3.00 |
 |
| Pokémon Diamond /Pearl Pokedex | Jun 28 2007 | Marriland | 2,413.5 kb | 2.00 |
| Pokémon Diamond /Pearl Pokémon Location FAQ | Jun 15 2007 | bobby190 | 142.2 kb | 2.11 |
| Pokémon Diamond /Pearl Pokeradar FAQ | Oct 2 2007 | burning_corpse | 37.7 kb | 1.50 |
| Pokémon Diamond /Pearl Poketch Guide | Aug 15 2009 | Deezlink | 24.5 kb | 3.01 |
| Pokémon Diamond /Pearl Reobtainable TM FAQ | Jul 3 2009 | Brian_Link | 38.0 kb | 2.1 |
 |
| Pokémon Diamond /Pearl Ribbon FAQ | Feb 17 2008 | Pikachu025 | 23.7 kb | 1.3 |
| Pokémon Diamond /Pearl Stat/Rankings Guide | Aug 2 2007 | Googlebonker | 239.7 kb | 1.14 |
| Pokémon Diamond /Pearl TM/HM List | Jun 19 2007 | Platinum Sonic 10 | 39.6 kb | 1.3 |
| Pokémon Diamond/Pearl Contest Moves Guide | Aug 16 2007 | Adam Lazaruso | 36.0 kb | 1.0 |
| Pokémon Diamond/Pearl EV Training Guide | Oct 14 2008 | Pdragynbane0292 | 17.6 kb | 1.0 |
 |
| Pokémon Diamond/Pearl Game Corner Guide | Jul 10 2007 | chocoboslayer | 16.2 kb | 1.10 |
| Pokémon Diamond/Pearl TM/HM List | Oct 17 2006 | DChiuch | 9.7 kb | 1.01 |
| Pokémon Diamond/Pearl Trading FAQ | Nov 20 2006 | lincoln174 | 18.4 kb | 1.0 |
| Pokémon Diamond/Pearl/Platinum Strategies/Counter Strategies FAQ | Aug 13 2009 | Sui | 244.0 kb | 3.6 |
| /Pearl Pal Park Location Guide | Mar 11 2008 | Deathsythe | 11.0 kb | |
Maps FAQs/Guides |
| Pokémon Diamond /Pearl Cavalane City Gym Map (GIF) | Apr 16 2009 | StarFighters76 | 45.1 kb | |
| Pokémon Diamond/Pearl Fuego Ironworks Map (GIF) | Apr 29 2009 | StarFighters76 | 0.0 kb | |
| Pokémon Diamond/Pearl Galactic Headquarters Map (GIF) | Apr 23 2009 | StarFighters76 | 51.5 kb | |
| Pokémon Diamond/Pearl Iron Island Map (GIF) | Apr 29 2009 | StarFighters76 | 52.0 kb | |
| Pokémon Diamond/Pearl Mount Coronet: Central Ruins Map (GIF) | Apr 21 2009 | StarFighters76 | 44.4 kb | |
 |
| Pokémon Diamond/Pearl Mount Coronet: Northern Ruins Map (GIF) | Apr 21 2009 | StarFighters76 | 40.3 kb | |
| Pokémon Diamond/Pearl Mount Coronet: Southern Ruins Map (GIF) | Apr 21 2009 | StarFighters76 | 40.3 kb | |
| Pokémon Diamond/Pearl Pastoria City Gym Map (GIF) | Apr 16 2009 | StarFighters76 | 45.4 kb | |
| Pokémon Diamond/Pearl Snowpoint Gym Map (PNG) | Aug 15 2007 | Crazyreyn | 30.3 kb | |
| Pokémon Diamond/Pearl Snowpoint Temple Map (GIF) | Apr 29 2009 | StarFighters76 | 40.1 kb | |
 |
| Pokémon Diamond/Pearl Soleceon Ruins Map (GIF) | Apr 16 2009 | StarFighters76 | 27.9 kb | |
| Pokémon Diamond/Pearl Stark Mountain Map (GIF) | Apr 27 2009 | StarFighters76 | 58.8 kb | |
| Pokémon Diamond/Pearl Sunyshore City Gym Map (GIF) | Apr 27 2009 | StarFighters76 | 39.1 kb | |
| Pokémon Diamond/Pearl Veilstone City Gym Map (GIF) | Apr 27 2009 | StarFighters76 | 45.6 kb | |
| Pokémon Diamond/Pearl Victory Road: Lower Section Map (GIF) | Apr 23 2009 | StarFighters76 | 49.6 kb | |
 |
| Pokémon Diamond/Pearl Victory Road: Upper Section Map (GIF) | Apr 23 2009 | StarFighters76 | 59.7 kb | |
Secrets/100% Completion FAQs/Guides |
| Pokémon Diamond /Pearl Sidequest FAQ | Jul 22 2007 | TheMatrixMaster | 36.5 kb | Final |