Tecmo
About the Company
Tecmo is a Japanese publisher and developer of arcade and video games for Nintendo, Sega and Sony. Their claim to fame are the anatomically-incorrect Dead Or Alive 2 girls.
Official URL
http://www.tecmoinc.com/home.htm
Games Published By Tecmo
| 3-2-1, Rattle Battle! | | WiiWare | Aug 31, 09 |
| A Topsy Turvy Life: The Turvys Strike Back | | DSiWare | May 31, 10 |
| A Topsy Turvy Life: Turvy Drops | | DSiWare | May 17, 10 |
| Annie's Wild Shot | | Action | Jun 24, 09 |
| Bad News Baseball | | Sports | Jun 06, 90 |
| Bastard!! Online (Import) | | Role-Playing | |
| Captain Tsubasa | | Sports | |
| Captain Tsubasa (Import) | | Sports | |
| Captain Tsubasa III: Koutei no Chousen (Import) | | Sports | |
| Captain Tsubasa IV: Pro no Rival Tachi (Import) | | Sports | Apr 02, 93 |
| Captain Tsubasa J: The Way to World Youth (Import) | | Sports | |
| Captain Tsubasa V: Hasha no Shoungou Canpione (Import) | | Sports | Dec 08, 94 |
| Captain Tsubasa Vol. II - Super Striker (Import) | | Sports | |
| Captain Tsubasa VS (Import) | | Sports | |
| Dead or Alive | | Action | Mar 27, 98 |
| Dead or Alive | | Action | |
| Dead or Alive 2 | | Action | March 00 |
| Dead Or Alive 2: Hardcore | | Action | Oct 26, 00 |
| Dead or Alive 3 | | Action | Nov 08, 01 |
| Dead or Alive 4 | | Action | Dec 22, 05 |
| Dead or Alive 5 | | Action | September 12 |
| Dead or Alive 5 | | Action | September 12 |
| Dead or Alive Dimensions | | Action | May 24, 11 |
| Dead or Alive Paradise | | Adventure | Mar 30, 10 |
| Dead Or Alive Ultimate | | Action | Oct 27, 04 |
| Dead or Alive Xtreme 2 | | Sports | Nov 13, 06 |
| Dead or Alive Xtreme Beach Volleyball | | Sports | Jan 21, 03 |
| Dead or Alive: Code Cronus | | Action | |
| Deception III: Dark Delusion | | Role-Playing | Feb 29, 00 |
| Dynasty Warriors VS (Import) | | Action | |
| Eat! Fat! Fight! | | WiiWare | Dec 28, 09 |
| Family Fun Football | | Sports | Sep 29, 09 |
| Fatal Frame | | Adventure | Oct 31, 02 |
| Fatal Frame II: Crimson Butterfly | | Adventure | Nov 10, 03 |
| Fatal Frame II: Crimson Butterfly - Director's Cut | | Adventure | Oct 26, 04 |
| Fatal Frame III: The Tormented | | Adventure | Nov 08, 05 |
| Fire 'N Ice | | Classic & Puzzle | Mar 07, 93 |
| Fret Nice | | Rhythm & Music | Feb 24, 10 |
| Fret Nice | | Rhythm & Music | Feb 04, 10 |
| Gallop Racer | | Racing | Sep 15, 99 |
| Gallop Racer 2001 | | Sports | Aug 21, 01 |
| Gallop Racer 2003: A New Breed | | Sports | Mar 21, 03 |
| Gallop Racer 2004 | | Sports | Aug 30, 04 |
| Gallop Racer 2006 | | Sports | May 02, 06 |
| GunGriffon | | Action | Dec 02, 04 |
| GunGriffon: Allied Strike | | Action | Dec 15, 04 |
| Ishin no Arashi: Shippuu Ryumaden (Import) | | Strategy | |
| Kagero: Deception II | | Strategy | Oct 07, 98 |
| Kyattou Ninden Teyandee (Import) | | Action | |
| Mighty Bombjack | | Action | July 87 |
| Monster Farm Jamboree (Import) | | Role-Playing | |
| Monster Rancher | | Simulation | Nov 15, 97 |
| Monster Rancher 2 | | Simulation | Sep 04, 99 |
| Monster Rancher 3 | | Simulation | Sep 25, 01 |
| Monster Rancher 4 | | Simulation | Oct 28, 03 |
| Monster Rancher Advance | | Strategy | Nov 15, 01 |
| Monster Rancher Advance 2 | | Strategy | Nov 17, 02 |
| Monster Rancher Battle Card | | Classic & Puzzle | Aug 02, 00 |
| Monster Rancher Battle Card GB | | Role-Playing | Apr 25, 00 |
| Monster Rancher Battle Card: Episode II | | Classic & Puzzle | Aug 01, 00 |
| Monster Rancher DS | | Role-Playing | Mar 30, 10 |
| Monster Rancher EVO | | Simulation | Apr 11, 06 |
| Monster Rancher Explorer | | Role-Playing | October 00 |
| Monster Rancher Hop-A-Bout | | Classic & Puzzle | Nov 24, 00 |
| NBA Unrivaled | | Sports | Nov 12, 09 |
| NBA Unrivaled | | Sports | Nov 11, 09 |
| Ninja Gaiden | | Action | March 89 |
| Ninja Gaiden | | Action | Mar 02, 04 |
| Ninja Gaiden (Arcade) | | Virtual Console | Dec 21, 09 |
| Ninja Gaiden 3DS | | Action | |
| Ninja Gaiden Black | | Action | Sep 20, 05 |
| Ninja Gaiden Dragon Sword | | Action | Mar 25, 08 |
| Ninja Gaiden II: The Dark Sword of Chaos | | Action | Jun 01, 90 |
| Ninja Gaiden III | | Action | Mar 20, 12 |
| Ninja Gaiden III | | Action | Mar 20, 12 |
| Ninja Gaiden III: The Ancient Ship of Doom | | Action | Jun 01, 91 |
| Ninja Gaiden Sigma | | Action | Jul 03, 07 |
| Ninja Gaiden Sigma 2 | | Action | Sep 29, 09 |
| Ninja Gaiden Trilogy (Import) | | Action | Aug 10, 95 |
| Puzzlegeddon | | Classic & Puzzle | Dec 16, 09 |
| Puzzlegeddon | | Classic & Puzzle | Dec 17, 09 |
| Puzzlegeddon | | Classic & Puzzle | Nov 27, 08 |
| Quantum Theory | | Action | Sep 28, 10 |
| Quantum Theory | | Action | Sep 28, 10 |
| Rio BlackJack | | Classic & Puzzle | Apr 14, 09 |
| ROBOCALYPSE | | Strategy | Nov 18, 08 |
| Rygar | | Virtual Console | Oct 19, 09 |
| Rygar | | Action | July 87 |
| Rygar: The Battle of Argus | | Action | Feb 03, 09 |
| Rygar: The Legendary Adventure | | Action | Nov 26, 02 |
| Samurai Warriors: Chronicles | | Action | Mar 27, 11 |
| Solomon's Key | | Action | Oct 10, 87 |
| Solomon's Key (Arcade) | | Virtual Console | Nov 30, 09 |
| SPRay | | Action | Dec 03, 08 |
| Starforce | | Action | 2nd Quarter 87 |
| Super Shot Soccer | | Sports | Jun 13, 02 |
| Super Star Force (Import) | | Action | |
| Super Swing Golf | | Sports | Dec 12, 06 |
| Super Swing Golf: Season 2 | | Sports | Dec 11, 07 |
| Tecmo Baseball | | Sports | 1st Quarter 89 |
| Tecmo Bowl | | Sports | Feb 01, 89 |
Tecmo Bowl | | Arcade | 2nd Quarter 01 |
| Tecmo Bowl | | Sports | Feb 01, 89 |
| Tecmo Bowl Throwback | | PlayStation Network | Apr 28, 10 |
| Tecmo Bowl Throwback | | Xbox Live Arcade | Apr 28, 10 |
| Tecmo Bowl: Kickoff | | Sports | Nov 18, 08 |
| Tecmo Classic Arcade | | Arcade | Sep 13, 05 |
| Tecmo NBA Basketball | | Sports | November 92 |
| Tecmo Secret of the Stars | | Role-Playing | July 95 |
| Tecmo Stackers | | Classic & Puzzle | Nov 17, 97 |
| Tecmo Super Baseball | | Sports | Sep 09, 94 |
| Tecmo Super Baseball | | Sports | Sep 09, 94 |
| Tecmo Super Bowl | | Sports | Jun 13, 93 |
| Tecmo Super Bowl | | Sports | Dec 01, 91 |
| Tecmo Super Bowl III: The Final Edition | | Sports | Sep 01, 95 |
| Tecmo Super NBA Basketball | | Sports | Jun 01, 93 |
| Tecmo World Cup '92 | | Sports | Aug 17, 92 |
| Tecmo World Cup Soccer | | Sports | Dec 06, 90 |
| Tecmo's Deception | | Strategy | Dec 01, 99 |
| The Isle of 8-Bit Treasures | | Role-Playing | Nov 05, 09 |
| Tokobot | | Action | Dec 06, 05 |
| Tokobot Plus: Mysteries of the Karakuri | | Action | Oct 03, 06 |
| Trapt | | Action | Oct 15, 05 |
| Tsuppari Oozumou (Import) | | Sports | |
| Unison: Rebels of Rhythm | | Arcade | Mar 23, 01 |
Games Developed By Tecmo
| 3-2-1, Rattle Battle! | | WiiWare | Aug 31, 09 |
| A Topsy Turvy Life: The Turvys Strike Back | | DSiWare | May 31, 10 |
| A Topsy Turvy Life: Turvy Drops | | DSiWare | May 17, 10 |
| Annie's Wild Shot | | Action | Jun 24, 09 |
| Bad News Baseball | | Sports | Jun 06, 90 |
| Bastard!! Online (Import) | | Role-Playing | |
| Captain Tsubasa | | Sports | |
| Captain Tsubasa (Import) | | Sports | |
| Captain Tsubasa III: Koutei no Chousen (Import) | | Sports | |
| Captain Tsubasa IV: Pro no Rival Tachi (Import) | | Sports | Apr 02, 93 |
| Captain Tsubasa J: The Way to World Youth (Import) | | Sports | |
| Captain Tsubasa V: Hasha no Shoungou Canpione (Import) | | Sports | Dec 08, 94 |
| Captain Tsubasa Vol. II - Super Striker (Import) | | Sports | |
| Captain Tsubasa VS (Import) | | Sports | |
| Champion Jockey: G1 Jockey & Gallop Racer | | Racing | Nov 08, 11 |
| Champion Jockey: G1 Jockey & Gallop Racer | | Racing | Nov 08, 11 |
| Champion Jockey: G1 Jockey & Gallop Racer | | Racing | |
| Dead or Alive | | Action | Mar 27, 98 |
| Dead or Alive | | Action | |
| Dead or Alive 2 | | Action | March 00 |
| Dead Or Alive 2: Hardcore | | Action | Oct 26, 00 |
| Dead or Alive 3 | | Action | Nov 08, 01 |
| Dead or Alive Paradise | | Adventure | Mar 30, 10 |
| Dead Or Alive Ultimate | | Action | Oct 27, 04 |
| Dead or Alive Xtreme Beach Volleyball | | Sports | Jan 21, 03 |
| Dead or Alive: Code Cronus | | Action | |
| Deception III: Dark Delusion | | Role-Playing | Feb 29, 00 |
| Eat! Fat! Fight! | | WiiWare | Dec 28, 09 |
| Fatal Frame | | Adventure | Mar 05, 02 |
| Fatal Frame | | Adventure | Oct 31, 02 |
| Fatal Frame 2 (Import) | | Adventure | |
| Fatal Frame II: Crimson Butterfly | | Adventure | Nov 10, 03 |
| Fatal Frame II: Crimson Butterfly - Director's Cut | | Adventure | Oct 26, 04 |
| Fatal Frame III: The Tormented | | Adventure | Nov 08, 05 |
| Fire 'N Ice | | Classic & Puzzle | Mar 07, 93 |
| Gallop Racer | | Racing | Sep 15, 99 |
| Gallop Racer 2 | | Sports | Aug 31, 05 |
| Gallop Racer 2001 | | Sports | Aug 21, 01 |
| Gallop Racer 2003: A New Breed | | Sports | Mar 21, 03 |
| Gallop Racer 2004 | | Sports | Aug 30, 04 |
| Gallop Racer 2006 | | Sports | May 02, 06 |
| Ishin no Arashi: Shippuu Ryumaden (Import) | | Strategy | |
| Kagero: Deception II | | Strategy | Oct 07, 98 |
| Kyattou Ninden Teyandee (Import) | | Action | |
| Mighty Bombjack | | Action | July 87 |
| Monster Farm Jamboree (Import) | | Role-Playing | |
| Monster Rancher | | Simulation | Nov 15, 97 |
| Monster Rancher 2 | | Simulation | Sep 04, 99 |
| Monster Rancher 3 | | Simulation | Sep 25, 01 |
| Monster Rancher 4 | | Simulation | Oct 28, 03 |
| Monster Rancher Advance | | Strategy | Nov 15, 01 |
| Monster Rancher Advance 2 | | Strategy | Nov 17, 02 |
| Monster Rancher Battle Card | | Classic & Puzzle | Aug 02, 00 |
| Monster Rancher Battle Card GB | | Role-Playing | Apr 25, 00 |
| Monster Rancher Battle Card: Episode II | | Classic & Puzzle | Aug 01, 00 |
| Monster Rancher DS | | Role-Playing | Mar 30, 10 |
| Monster Rancher EVO | | Simulation | Apr 11, 06 |
| Monster Rancher Explorer | | Role-Playing | October 00 |
| Monster Rancher Hop-A-Bout | | Classic & Puzzle | Nov 24, 00 |
| NBA Unrivaled | | Sports | Nov 12, 09 |
| NBA Unrivaled | | Sports | Nov 11, 09 |
| Ninja Gaiden | | Action | March 89 |
| Ninja Gaiden | | Action | Mar 02, 04 |
| Ninja Gaiden (Arcade) | | Virtual Console | Dec 21, 09 |
| Ninja Gaiden 3DS | | Action | |
| Ninja Gaiden II: The Dark Sword of Chaos | | Action | Jun 01, 90 |
| Ninja Gaiden III: The Ancient Ship of Doom | | Action | Jun 01, 91 |
| Ninja Gaiden Trilogy (Import) | | Action | Aug 10, 95 |
| Quantum Theory | | Action | Sep 28, 10 |
| Quantum Theory | | Action | Sep 28, 10 |
| Rio BlackJack | | Classic & Puzzle | Apr 14, 09 |
| Rygar | | Virtual Console | Oct 19, 09 |
| Rygar | | Action | July 87 |
| Rygar: The Legendary Adventure | | Action | Nov 26, 02 |
| Solomon's Key | | Action | Oct 10, 87 |
| Solomon's Key (Arcade) | | Virtual Console | Nov 30, 09 |
| Spirit Camera: The Cursed Memoir | | Adventure | Apr 13, 12 |
| Super Shot Soccer | | Sports | Jun 13, 02 |
| Super Star Force (Import) | | Action | |
| Super Swing Golf | | Sports | Dec 12, 06 |
| Super Swing Golf: Season 2 | | Sports | Dec 11, 07 |
| Tecmo Baseball | | Sports | 1st Quarter 89 |
| Tecmo Bowl | | Sports | Feb 01, 89 |
Tecmo Bowl | | Arcade | 2nd Quarter 01 |
| Tecmo Bowl | | Sports | Feb 01, 89 |
| Tecmo Bowl: Kickoff | | Sports | Nov 18, 08 |
| Tecmo Classic Arcade | | Arcade | Sep 13, 05 |
| Tecmo NBA Basketball | | Sports | November 92 |
| Tecmo Secret of the Stars | | Role-Playing | July 95 |
| Tecmo Stackers | | Classic & Puzzle | Nov 17, 97 |
| Tecmo Super Baseball | | Sports | Sep 09, 94 |
| Tecmo Super Baseball | | Sports | Sep 09, 94 |
| Tecmo Super Bowl | | Sports | Jun 13, 93 |
| Tecmo Super Bowl | | Sports | Dec 01, 91 |
| Tecmo Super Bowl III: The Final Edition | | Sports | Sep 01, 95 |
| Tecmo Super NBA Basketball | | Sports | Jun 01, 93 |
| Tecmo World Cup Soccer | | Sports | Dec 06, 90 |
| Tecmo's Deception | | Strategy | Dec 01, 99 |
| The Isle of 8-Bit Treasures | | Role-Playing | Nov 05, 09 |
| Tokobot | | Action | Dec 06, 05 |
| Tokobot Plus: Mysteries of the Karakuri | | Action | Oct 03, 06 |
| Trapt | | Action | Oct 15, 05 |
| Tsuppari Oozumou (Import) | | Sports | |
| Undead Knights | | Action | |
| Unison: Rebels of Rhythm | | Arcade | Mar 23, 01 |
* This is a listing of items catalogued by Neoseeker. Tecmo may have many products beyond these.
|
|
Corporate Address
21235 Hawthorne Blvd., Suite 205
Torrance, CA 90503
Tel: (310) 944-5005 Fax: (310) 944-3344
Technical Support
Email: customerservice@tec
Notes
The above website is the US version of the Japanese site.
edit company info
News related to company:
|
|
|